| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Easter, Amber | f | 5-8 | 0-0 | 0-1 | 0-4 | 4 | 4 | 10 | 0 | 1 | 0 | 2 | 28 |
| 12 | Poindexter, Brittany | g | 3-7 | 0-0 | 2-3 | 2-1 | 3 | 4 | 8 | 4 | 4 | 0 | 0 | 33 |
| 15 | Saunders, Rahneeka | g | 4-10 | 0-2 | 1-2 | 1-6 | 7 | 3 | 9 | 1 | 3 | 0 | 1 | 25 |
| 21 | LaTouche, Angelee | g | 2-2 | 0-0 | 3-3 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 27 |
| 22 | Eley, Brittany | g | 4-6 | 1-1 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 4 | 0 | 0 | 19 |
| 11 | Pickard, Janaa | - | 2-5 | 0-2 | 0-0 | 1-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 17 |
| 14 | Hobbs, Rashauna | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 1 | 0 | 1 | 15 |
| 20 | Braxton, Ashleigh | - | 2-6 | 2-6 | 0-0 | 2-3 | 5 | 3 | 6 | 3 | 3 | 1 | 1 | 29 |
| 44 | Robinson, Rachel | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 5-14 | 6-9 | 8-19 | 27 | 24 | 63 | 14 | 19 | 2 | 8 | 200 | |
| 49.1% | 35.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-6 | 2-3 | |||||||||||
| 48.3% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-24 | 2-8 | 4-6 | |||||||||||
| 50.0% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Delle Donne, Elena | f | 9-18 | 0-2 | 8-9 | 5-10 | 15 | 4 | 26 | 2 | 4 | 1 | 2 | 40 |
| 12 | Parker, Danielle | f | 1-4 | 0-0 | 0-1 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| 10 | Miller, Kayla | g | 3-6 | 0-2 | 4-6 | 0-0 | 0 | 2 | 10 | 2 | 4 | 0 | 2 | 36 |
| 22 | Carra, Lauren | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 34 | Harris, Tesia | g | 6-13 | 2-5 | 4-9 | 2-4 | 6 | 3 | 18 | 1 | 3 | 0 | 1 | 33 |
| 02 | Bailey, Jocelyn | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
| 03 | May, Jaquetta | - | 3-10 | 0-0 | 3-4 | 5-3 | 8 | 2 | 9 | 4 | 4 | 2 | 2 | 27 |
| 20 | Riddick, Eva | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 17 |
| 24 | Jenkins, Ariene | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 2-9 | 19-29 | 19-21 | 40 | 16 | 67 | 9 | 19 | 3 | 10 | 200 | |
| 42.6% | 22.2% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-4 | 5-6 | |||||||||||
| 40.7% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-27 | 1-5 | 14-23 | |||||||||||
| 44.4% | 20.0% | 60.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| George Mason | 33 | 30 | 63 | Record: (8-14, 1-10 CAA) |
| Delaware | 28 | 39 | 67 | Record: (15-7, 7-4 CAA) |
|
Officials: Joseph Vaszily, John Orminski, Ron Clarkson
Technical fouls: George Mason-None. Delaware-None. Attendance: 4217 Game 2 of M/W DH...Attendance=tix sold/distributed both games combined... Delle Donne 9th double-double of season...UD wins 2nd straight 4 of last 5... GMU loses 6th straight, 11 of last 12...GMU 0-10 on road this season...UD 16-10 all-time vs. GMU...Hens 2-0 when trailing at half (both vs. Mason). |
| 19:46 | DELAWARE | GOOD! LAYUP by Harris, Tesia | DELAWARE 2 - MASON 0 | (DELAWARE by 2) |
| 19:21 | MASON | MISSED JUMPER by Saunders, Rahneeka | ||
| REBOUND (OFF) by Poindexter, Brittany | ||||
| 19:00 | MASON | GOOD! JUMPER by Poindexter, Brittany (in the paint) | DELAWARE 2 - MASON 2 | Tied |
| 18:35 | DELAWARE | TURNOVR by Harris, Tesia | ||
| 18:27 | MASON | GOOD! LAYUP by Saunders, Rahneeka | MASON 4 - DELAWARE 2 | (MASON by 2) |
| 18:24 | DELAWARE | TIMEOUT 30sec | ||
| 18:00 | DELAWARE | MISSED JUMPER by Delle Donne, Elena | ||
| REBOUND (DEF) by Easter, Amber | ||||
| 17:48 | MASON | TURNOVR by Poindexter, Brittany | ||
| 17:25 | DELAWARE | GOOD! JUMPER by Parker, Danielle (in the paint) | DELAWARE 4 - MASON 4 | Tied |
| 16:50 | MASON | GOOD! JUMPER by Poindexter, Brittany (in the paint) | MASON 6 - DELAWARE 4 | (MASON by 2) |
| 16:35 | MASON | FOUL by LaTouche, Angelee (1) | ||
| 16:32 | DELAWARE | MISSED LAYUP by Bailey, Jocelyn | ||
| REBOUND (DEF) by LaTouche, Angelee | ||||
| 16:17 | MASON | TURNOVR by LaTouche, Angelee | ||
| 16:06 | DELAWARE | TURNOVR by Harris, Tesia | ||
| 16:06 | DELAWARE | FOUL by Harris, Tesia (1) | ||
| 15:53 | MASON | GOOD! LAYUP by LaTouche, Angelee | MASON 8 - DELAWARE 4 | (MASON by 4) |
| ASSIST by Eley, Brittany | ||||
| 15:33 | MASON | FOUL by Poindexter, Brittany (1) | ||
| 15:33 | DELAWARE | TIMEOUT MEDIA | ||
| 15:33 | DELAWARE | GOOD! FT SHOT by Delle Donne, Elena | MASON 8 - DELAWARE 5 | (MASON by 3) |
| 15:33 | DELAWARE | GOOD! FT SHOT by Delle Donne, Elena | MASON 8 - DELAWARE 6 | (MASON by 2) |
| 15:06 | MASON | MISSED JUMPER by Eley, Brittany | ||
| REBOUND (OFF) by Saunders, Rahneeka | ||||
| 14:44 | MASON | GOOD! JUMPER by Easter, Amber | MASON 10 - DELAWARE 6 | (MASON by 4) |
| ASSIST by Poindexter, Brittany | ||||
| 14:28 | DELAWARE | GOOD! 3 PTR by Harris, Tesia | MASON 10 - DELAWARE 9 | (MASON by 1) |
| ASSIST by Miller, Kayla | ||||
| 14:01 | MASON | MISSED JUMPER by Easter, Amber | ||
| 14:01 | DELAWARE | BLOCK by Delle Donne, Elena | ||
| REBOUND (DEF) by Delle Donne, Elena | ||||
| 13:40 | DELAWARE | TURNOVR by Bailey, Jocelyn | ||
| 13:39 | MASON | STEAL by LaTouche, Angelee | ||
| 13:38 | MASON | GOOD! LAYUP by Poindexter, Brittany (fastbreak) | MASON 12 - DELAWARE 9 | (MASON by 3) |
| 13:38 | DELAWARE | FOUL by Harris, Tesia (2) | ||
| 13:37 | MASON | GOOD! FT SHOT by Poindexter, Brittany | MASON 13 - DELAWARE 9 | (MASON by 4) |
| 13:32 | DELAWARE | FOUL by Bailey, Jocelyn (1) | ||
| 13:32 | DELAWARE | TURNOVR by Bailey, Jocelyn | ||
| 13:12 | MASON | MISSED LAYUP by Saunders, Rahneeka | ||
| REBOUND (OFF) by Pickard, Janaa | ||||
| 13:08 | MASON | MISSED LAYUP by Pickard, Janaa | ||
| REBOUND (DEF) by Riddick, Eva | ||||
| 13:01 | DELAWARE | MISSED 3 PTR by Delle Donne, Elena | ||
| REBOUND (OFF) by Bailey, Jocelyn | ||||
| 12:56 | DELAWARE | GOOD! LAYUP by Delle Donne, Elena | MASON 13 - DELAWARE 11 | (MASON by 2) |
| 12:55 | MASON | FOUL by Pickard, Janaa (1) | ||
| 12:55 | DELAWARE | GOOD! FT SHOT by Delle Donne, Elena | MASON 13 - DELAWARE 12 | (MASON by 1) |
| 12:41 | MASON | GOOD! 3 PTR by Braxton, Ashleigh | MASON 16 - DELAWARE 12 | (MASON by 4) |
| ASSIST by Hobbs, Rashauna | ||||
| 12:23 | DELAWARE | TURNOVR by Carra, Lauren | ||
| 12:21 | MASON | STEAL by Easter, Amber | ||
| 12:05 | MASON | TURNOVR by Poindexter, Brittany | ||
| 11:56 | DELAWARE | MISSED LAYUP by May, Jaquetta | ||
| 11:56 | MASON | BLOCK by Pickard, Janaa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:56 | DELAWARE | TIMEOUT MEDIA | ||
| 11:53 | DELAWARE | MISSED LAYUP by Delle Donne, Elena | ||
| REBOUND (OFF) by Delle Donne, Elena | ||||
| 11:50 | DELAWARE | GOOD! LAYUP by Delle Donne, Elena | MASON 16 - DELAWARE 14 | (MASON by 2) |
| 11:49 | MASON | FOUL by Pickard, Janaa (2) | ||
| 11:48 | DELAWARE | GOOD! FT SHOT by Delle Donne, Elena | MASON 16 - DELAWARE 15 | (MASON by 1) |
| 11:29 | MASON | TURNOVR by Braxton, Ashleigh | ||
| 11:18 | DELAWARE | MISSED LAYUP by May, Jaquetta | ||
| REBOUND (OFF) by May, Jaquetta | ||||
| 11:14 | DELAWARE | GOOD! LAYUP by May, Jaquetta | DELAWARE 17 - MASON 16 | (DELAWARE by 1) |
| 11:02 | DELAWARE | FOUL by May, Jaquetta (1) | ||
| 10:39 | MASON | TURNOVR by Hobbs, Rashauna | ||
| 10:38 | DELAWARE | STEAL by Delle Donne, Elena | ||
| 10:36 | DELAWARE | GOOD! JUMPER by Delle Donne, Elena | DELAWARE 19 - MASON 16 | (DELAWARE by 3) |
| ASSIST by Miller, Kayla | ||||
| 10:35 | MASON | TIMEOUT 30sec | ||
| 10:22 | MASON | GOOD! 3 PTR by Braxton, Ashleigh | DELAWARE 19 - MASON 19 | Tied |
| ASSIST by Hobbs, Rashauna | ||||
| 10:03 | DELAWARE | GOOD! JUMPER by Bailey, Jocelyn | DELAWARE 21 - MASON 19 | (DELAWARE by 2) |
| ASSIST by May, Jaquetta | ||||
| 09:50 | DELAWARE | FOUL by Bailey, Jocelyn (2) | ||
| 09:48 | MASON | MISSED LAYUP by Easter, Amber | ||
| REBOUND (DEF) by Riddick, Eva | ||||
| 09:31 | DELAWARE | TURNOVR by May, Jaquetta | ||
| 09:18 | MASON | MISSED 3 PTR by Braxton, Ashleigh | ||
| REBOUND (DEF) by May, Jaquetta | ||||
| 09:02 | DELAWARE | MISSED JUMPER by Miller, Kayla | ||
| REBOUND (DEF) by LaTouche, Angelee | ||||
| 08:52 | MASON | MISSED JUMPER by Eley, Brittany | ||
| 08:52 | DELAWARE | BLOCK by May, Jaquetta | ||
| REBOUND (DEF) by Delle Donne, Elena | ||||
| 08:38 | DELAWARE | TURNOVR by Delle Donne, Elena | ||
| 08:38 | DELAWARE | FOUL by Delle Donne, Elena (1) | ||
| 08:24 | MASON | GOOD! JUMPER by Saunders, Rahneeka | DELAWARE 21 - MASON 21 | Tied |
| ASSIST by Braxton, Ashleigh | ||||
| 08:03 | MASON | FOUL by LaTouche, Angelee (2) | ||
| 07:51 | DELAWARE | MISSED JUMPER by Delle Donne, Elena | ||
| REBOUND (OFF) by May, Jaquetta | ||||
| 07:45 | DELAWARE | TURNOVR by May, Jaquetta | ||
| 07:43 | MASON | STEAL by Hobbs, Rashauna | ||
| 07:35 | MASON | GOOD! JUMPER by Eley, Brittany | MASON 23 - DELAWARE 21 | (MASON by 2) |
| ASSIST by Pickard, Janaa | ||||
| 07:12 | DELAWARE | GOOD! JUMPER by May, Jaquetta | DELAWARE 23 - MASON 23 | Tied |
| ASSIST by Delle Donne, Elena | ||||
| 06:54 | MASON | MISSED 3 PTR by Hobbs, Rashauna | ||
| REBOUND (DEF) by Delle Donne, Elena | ||||
| 06:38 | DELAWARE | TURNOVR by Delle Donne, Elena | ||
| 06:38 | MASON | TIMEOUT MEDIA | ||
| 06:25 | MASON | GOOD! 3 PTR by Hobbs, Rashauna | MASON 26 - DELAWARE 23 | (MASON by 3) |
| 06:07 | DELAWARE | GOOD! JUMPER by Harris, Tesia | MASON 26 - DELAWARE 25 | (MASON by 1) |
| 05:39 | MASON | TURNOVR by Poindexter, Brittany | ||
| 05:38 | DELAWARE | STEAL by Jenkins, Ariene | ||
| 05:05 | DELAWARE | TURNOVR by May, Jaquetta | ||
| 05:03 | MASON | STEAL by Easter, Amber | ||
| 05:00 | MASON | TURNOVR by Pickard, Janaa | ||
| 04:46 | DELAWARE | MISSED 3 PTR by Harris, Tesia | ||
| REBOUND (DEF) by Hobbs, Rashauna | ||||
| 04:34 | MASON | GOOD! JUMPER by Pickard, Janaa | MASON 28 - DELAWARE 25 | (MASON by 3) |
| ASSIST by Poindexter, Brittany | ||||
| 04:10 | DELAWARE | MISSED JUMPER by Harris, Tesia | ||
| REBOUND (DEF) by Braxton, Ashleigh | ||||
| 03:41 | MASON | MISSED JUMPER by Hobbs, Rashauna | ||
| REBOUND (DEF) by May, Jaquetta | ||||
| 03:27 | DELAWARE | MISSED 3 PTR by Miller, Kayla | ||
| REBOUND (OFF) by May, Jaquetta | ||||
| 03:23 | DELAWARE | MISSED LAYUP by May, Jaquetta | ||
| REBOUND (OFF) by Delle Donne, Elena | ||||
| 03:21 | DELAWARE | GOOD! LAYUP by Delle Donne, Elena | MASON 28 - DELAWARE 27 | (MASON by 1) |
| 03:06 | MASON | MISSED JUMPER by Poindexter, Brittany | ||
| 03:06 | DELAWARE | BLOCK by May, Jaquetta | ||
| REBOUND (DEF) by Delle Donne, Elena | ||||
| 02:57 | DELAWARE | MISSED LAYUP by Parker, Danielle | ||
| 02:57 | MASON | BLOCK by Braxton, Ashleigh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:57 | DELAWARE | TIMEOUT MEDIA | ||
| 02:42 | DELAWARE | MISSED JUMPER by Parker, Danielle | ||
| REBOUND (DEF) by Saunders, Rahneeka | ||||
| 02:41 | DELAWARE | FOUL by Parker, Danielle (1) | ||
| 02:41 | MASON | GOOD! FT SHOT by Saunders, Rahneeka | MASON 29 - DELAWARE 27 | (MASON by 2) |
| 02:41 | MASON | MISSED FT SHOT by Saunders, Rahneeka | ||
| REBOUND (DEF) by Parker, Danielle | ||||
| 02:32 | DELAWARE | TURNOVR by Miller, Kayla | ||
| 02:31 | MASON | STEAL by Saunders, Rahneeka | ||
| 02:29 | MASON | GOOD! LAYUP by Saunders, Rahneeka (fastbreak) | MASON 31 - DELAWARE 27 | (MASON by 4) |
| 02:09 | DELAWARE | TURNOVR by Delle Donne, Elena | ||
| 02:03 | MASON | MISSED LAYUP by Saunders, Rahneeka | ||
| REBOUND (DEF) by Delle Donne, Elena | ||||
| 01:54 | MASON | FOUL by Easter, Amber (1) | ||
| 01:54 | DELAWARE | TURNOVR by Miller, Kayla | ||
| 01:52 | MASON | STEAL by Braxton, Ashleigh | ||
| 01:41 | MASON | GOOD! JUMPER by Saunders, Rahneeka | MASON 33 - DELAWARE 27 | (MASON by 6) |
| ASSIST by Poindexter, Brittany | ||||
| 01:26 | DELAWARE | TURNOVR by May, Jaquetta | ||
| 01:08 | MASON | MISSED JUMPER by Poindexter, Brittany | ||
| REBOUND (DEF) by Delle Donne, Elena | ||||
| 00:51 | MASON | FOUL by Easter, Amber (2) | ||
| 00:51 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | MASON 33 - DELAWARE 28 | (MASON by 5) |
| 00:51 | DELAWARE | MISSED FT SHOT by Harris, Tesia | ||
| REBOUND (DEF) by Saunders, Rahneeka | ||||
| 00:45 | MASON | MISSED LAYUP by Poindexter, Brittany | ||
| REBOUND (DEF) by Delle Donne, Elena | ||||
| 00:30 | DELAWARE | MISSED JUMPER by Delle Donne, Elena | ||
| REBOUND (OFF) by May, Jaquetta | ||||
| 00:26 | DELAWARE | MISSED JUMPER by May, Jaquetta | ||
| REBOUND (DEF) by Braxton, Ashleigh | ||||
| 00:17 | MASON | TURNOVR by Saunders, Rahneeka | ||
| 00:04 | DELAWARE | TURNOVR by Carra, Lauren | ||
| 00:03 | MASON | STEAL by Robinson, Rachel | ||
| 00:01 | MASON | MISSED 3 PTR by Saunders, Rahneeka | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | DELAWARE | GOOD! LAYUP by Miller, Kayla | MASON 33 - DELAWARE 30 | (MASON by 3) |
| ASSIST by Delle Donne, Elena | ||||
| 19:37 | MASON | TURNOVR by Easter, Amber | ||
| 19:36 | DELAWARE | STEAL by Miller, Kayla | ||
| 19:30 | DELAWARE | MISSED LAYUP by Delle Donne, Elena | ||
| REBOUND (DEF) by Poindexter, Brittany | ||||
| 19:04 | MASON | GOOD! LAYUP by Easter, Amber | MASON 35 - DELAWARE 30 | (MASON by 5) |
| 18:39 | DELAWARE | MISSED JUMPER by Parker, Danielle | ||
| REBOUND (OFF) by Harris, Tesia | ||||
| 18:34 | DELAWARE | MISSED JUMPER by Harris, Tesia | ||
| REBOUND (DEF) by Saunders, Rahneeka | ||||
| 18:25 | MASON | MISSED LAYUP by Poindexter, Brittany | ||
| REBOUND (DEF) by Delle Donne, Elena | ||||
| 18:16 | DELAWARE | MISSED JUMPER by Bailey, Jocelyn | ||
| REBOUND (DEF) by Easter, Amber | ||||
| 18:07 | MASON | TURNOVR by Eley, Brittany | ||
| 18:07 | MASON | FOUL by Eley, Brittany (1) | ||
| 17:45 | DELAWARE | MISSED 3 PTR by Miller, Kayla | ||
| REBOUND (DEF) by Saunders, Rahneeka | ||||
| 17:22 | MASON | GOOD! JUMPER by Eley, Brittany | MASON 37 - DELAWARE 30 | (MASON by 7) |
| ASSIST by Poindexter, Brittany | ||||
| 16:53 | DELAWARE | GOOD! LAYUP by Harris, Tesia | MASON 37 - DELAWARE 32 | (MASON by 5) |
| 16:23 | MASON | GOOD! JUMPER by Eley, Brittany | MASON 39 - DELAWARE 32 | (MASON by 7) |
| 16:08 | DELAWARE | GOOD! LAYUP by Miller, Kayla | MASON 39 - DELAWARE 34 | (MASON by 5) |
| 16:08 | MASON | FOUL by Easter, Amber (3) | ||
| 16:08 | DELAWARE | GOOD! FT SHOT by Miller, Kayla | MASON 39 - DELAWARE 35 | (MASON by 4) |
| 15:54 | MASON | TURNOVR by Eley, Brittany | ||
| 15:51 | DELAWARE | STEAL by Riddick, Eva | ||
| 15:43 | DELAWARE | TURNOVR by Miller, Kayla | ||
| 15:43 | MASON | TIMEOUT MEDIA | ||
| 15:17 | MASON | MISSED 3 PTR by Pickard, Janaa | ||
| REBOUND (DEF) by Harris, Tesia | ||||
| 14:57 | MASON | FOUL by Pickard, Janaa (3) | ||
| 14:57 | DELAWARE | MISSED FT SHOT by May, Jaquetta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | DELAWARE | GOOD! FT SHOT by May, Jaquetta | MASON 39 - DELAWARE 36 | (MASON by 3) |
| 14:29 | MASON | TURNOVR by Saunders, Rahneeka | ||
| 14:28 | DELAWARE | STEAL by Riddick, Eva | ||
| 14:25 | DELAWARE | GOOD! LAYUP by Miller, Kayla (fastbreak) | MASON 39 - DELAWARE 38 | (MASON by 1) |
| ASSIST by May, Jaquetta | ||||
| 13:52 | MASON | GOOD! LAYUP by Pickard, Janaa | MASON 41 - DELAWARE 38 | (MASON by 3) |
| ASSIST by Braxton, Ashleigh | ||||
| 13:40 | DELAWARE | MISSED 3 PTR by Harris, Tesia | ||
| REBOUND (OFF) by May, Jaquetta | ||||
| 13:37 | DELAWARE | MISSED LAYUP by May, Jaquetta | ||
| REBOUND (OFF) by Harris, Tesia | ||||
| 13:34 | DELAWARE | MISSED LAYUP by Harris, Tesia | ||
| REBOUND (OFF) by Delle Donne, Elena | ||||
| 13:29 | DELAWARE | GOOD! LAYUP by Delle Donne, Elena | MASON 41 - DELAWARE 40 | (MASON by 1) |
| 13:01 | MASON | MISSED 3 PTR by Braxton, Ashleigh | ||
| REBOUND (OFF) by Braxton, Ashleigh | ||||
| 12:57 | MASON | TURNOVR by Braxton, Ashleigh | ||
| 12:55 | DELAWARE | STEAL by May, Jaquetta | ||
| 12:53 | DELAWARE | MISSED LAYUP by May, Jaquetta | ||
| REBOUND (OFF) by Delle Donne, Elena | ||||
| 12:51 | DELAWARE | GOOD! LAYUP by Delle Donne, Elena | DELAWARE 42 - MASON 41 | (DELAWARE by 1) |
| 12:51 | MASON | TIMEOUT 30sec | ||
| 12:33 | MASON | GOOD! 3 PTR by Hobbs, Rashauna | MASON 44 - DELAWARE 42 | (MASON by 2) |
| ASSIST by Braxton, Ashleigh | ||||
| 12:07 | DELAWARE | TURNOVR by Delle Donne, Elena | ||
| 11:54 | MASON | MISSED JUMPER by Robinson, Rachel | ||
| REBOUND (OFF) by LaTouche, Angelee | ||||
| 11:41 | MASON | MISSED LAYUP by Robinson, Rachel | ||
| REBOUND (DEF) by Delle Donne, Elena | ||||
| 11:25 | MASON | FOUL by Poindexter, Brittany (2) | ||
| 11:25 | DELAWARE | TIMEOUT MEDIA | ||
| 11:18 | MASON | FOUL by Poindexter, Brittany (3) | ||
| 11:18 | DELAWARE | GOOD! FT SHOT by May, Jaquetta | MASON 44 - DELAWARE 43 | (MASON by 1) |
| 11:18 | DELAWARE | GOOD! FT SHOT by May, Jaquetta | DELAWARE 44 - MASON 44 | Tied |
| 11:02 | MASON | TURNOVR by Eley, Brittany | ||
| 10:48 | DELAWARE | MISSED 3 PTR by Delle Donne, Elena | ||
| REBOUND (DEF) by Robinson, Rachel | ||||
| 10:47 | DELAWARE | FOUL by Riddick, Eva (1) | ||
| 10:35 | MASON | MISSED JUMPER by Robinson, Rachel | ||
| REBOUND (DEF) by Harris, Tesia | ||||
| 10:25 | DELAWARE | TURNOVR by Miller, Kayla | ||
| 10:24 | MASON | STEAL by LaTouche, Angelee | ||
| 10:20 | MASON | GOOD! LAYUP by Robinson, Rachel (fastbreak) | MASON 46 - DELAWARE 44 | (MASON by 2) |
| ASSIST by Hobbs, Rashauna | ||||
| 10:00 | DELAWARE | MISSED 3 PTR by Harris, Tesia | ||
| REBOUND (OFF) by Delle Donne, Elena | ||||
| 09:56 | MASON | FOUL by Hobbs, Rashauna (1) | ||
| 09:51 | DELAWARE | GOOD! LAYUP by Delle Donne, Elena | DELAWARE 46 - MASON 46 | Tied |
| ASSIST by May, Jaquetta | ||||
| 09:34 | MASON | GOOD! LAYUP by LaTouche, Angelee | MASON 48 - DELAWARE 46 | (MASON by 2) |
| 09:34 | DELAWARE | FOUL by Delle Donne, Elena (2) | ||
| 09:34 | MASON | GOOD! FT SHOT by LaTouche, Angelee | MASON 49 - DELAWARE 46 | (MASON by 3) |
| 09:20 | MASON | FOUL by LaTouche, Angelee (3) | ||
| 09:20 | DELAWARE | MISSED FT SHOT by Harris, Tesia | ||
| REBOUND (OFF) by Parker, Danielle | ||||
| 08:58 | DELAWARE | MISSED JUMPER by May, Jaquetta | ||
| REBOUND (DEF) by Braxton, Ashleigh | ||||
| 08:39 | MASON | TURNOVR by Eley, Brittany | ||
| 08:38 | DELAWARE | STEAL by May, Jaquetta | ||
| 08:34 | DELAWARE | GOOD! LAYUP by May, Jaquetta (fastbreak) | MASON 49 - DELAWARE 48 | (MASON by 1) |
| 08:15 | MASON | TURNOVR by Pickard, Janaa | ||
| 08:13 | DELAWARE | STEAL by Delle Donne, Elena | ||
| 08:00 | DELAWARE | MISSED JUMPER by Delle Donne, Elena | ||
| REBOUND (OFF) by Parker, Danielle | ||||
| 08:00 | MASON | FOUL by Robinson, Rachel (1) | ||
| 08:00 | MASON | TIMEOUT 30sec | ||
| 08:00 | DELAWARE | MISSED FT SHOT by Parker, Danielle | ||
| REBOUND (DEF) by Eley, Brittany | ||||
| 07:36 | MASON | MISSED 3 PTR by Pickard, Janaa | ||
| REBOUND (OFF) by Robinson, Rachel | ||||
| 07:31 | MASON | GOOD! LAYUP by Robinson, Rachel | MASON 51 - DELAWARE 48 | (MASON by 3) |
| 07:21 | DELAWARE | GOOD! LAYUP by Harris, Tesia | MASON 51 - DELAWARE 50 | (MASON by 1) |
| ASSIST by May, Jaquetta | ||||
| 07:00 | MASON | TURNOVR by Poindexter, Brittany | ||
| 06:58 | DELAWARE | STEAL by Harris, Tesia | ||
| 06:51 | DELAWARE | TURNOVR by Harris, Tesia | ||
| 06:51 | DELAWARE | FOUL by Harris, Tesia (3) | ||
| 06:51 | MASON | TIMEOUT media | ||
| 06:27 | MASON | MISSED JUMPER by Easter, Amber | ||
| REBOUND (DEF) by Harris, Tesia | ||||
| 05:52 | DELAWARE | GOOD! 3 PTR by Harris, Tesia | DELAWARE 53 - MASON 51 | (DELAWARE by 2) |
| 05:28 | MASON | MISSED JUMPER by Saunders, Rahneeka | ||
| REBOUND (OFF) by Braxton, Ashleigh | ||||
| 05:04 | MASON | GOOD! LAYUP by Easter, Amber | DELAWARE 53 - MASON 53 | Tied |
| ASSIST by LaTouche, Angelee | ||||
| 04:51 | MASON | FOUL by Saunders, Rahneeka (1) | ||
| 04:51 | DELAWARE | MISSED FT SHOT by Miller, Kayla | ||
| REBOUND (OFF) by Jenkins, Ariene | ||||
| 04:37 | MASON | FOUL by Braxton, Ashleigh (1) | ||
| 04:37 | DELAWARE | GOOD! FT SHOT by Delle Donne, Elena | DELAWARE 54 - MASON 53 | (DELAWARE by 1) |
| 04:37 | DELAWARE | GOOD! FT SHOT by Delle Donne, Elena | DELAWARE 55 - MASON 53 | (DELAWARE by 2) |
| 04:28 | MASON | TIMEOUT 30sec | ||
| 04:10 | MASON | MISSED 3 PTR by Braxton, Ashleigh | ||
| REBOUND (DEF) by Harris, Tesia | ||||
| 03:49 | MASON | FOUL by Poindexter, Brittany (4) | ||
| 03:49 | DELAWARE | TIMEOUT MEDIA | ||
| 03:49 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | DELAWARE 56 - MASON 53 | (DELAWARE by 3) |
| 03:49 | DELAWARE | GOOD! FT SHOT by Harris, Tesia | DELAWARE 57 - MASON 53 | (DELAWARE by 4) |
| 03:27 | DELAWARE | FOUL by Delle Donne, Elena (3) | ||
| 03:21 | MASON | MISSED 3 PTR by Saunders, Rahneeka | ||
| REBOUND (OFF) by Poindexter, Brittany | ||||
| 02:55 | DELAWARE | FOUL by Miller, Kayla (1) | ||
| 02:54 | MASON | TURNOVR by Saunders, Rahneeka | ||
| 02:49 | DELAWARE | STEAL by Miller, Kayla | ||
| 02:35 | DELAWARE | TIMEOUT 30sec | ||
| 02:26 | DELAWARE | MISSED JUMPER by Delle Donne, Elena | ||
| REBOUND (DEF) by Easter, Amber | ||||
| 02:21 | DELAWARE | FOUL by Miller, Kayla (2) | ||
| 02:15 | MASON | GOOD! LAYUP by Easter, Amber | DELAWARE 57 - MASON 55 | (DELAWARE by 2) |
| 01:49 | DELAWARE | MISSED JUMPER by Harris, Tesia | ||
| REBOUND (OFF) by Jenkins, Ariene | ||||
| 01:43 | DELAWARE | GOOD! JUMPER by Delle Donne, Elena | DELAWARE 59 - MASON 55 | (DELAWARE by 4) |
| ASSIST by Harris, Tesia | ||||
