


|
 |

 
Penn State 3, George Mason 1

Recap
MASON vs Penn State (Apr 30, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
George Mason Men's Volleyball
#14 MASON vs #2 Penn State (Apr 30, 2005 at University Park, Pa.)
MASON | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Campos, Felix....... 4| 7 3 19 .211| 0 0 4 .000| 1 4 18 .778| 8 0| 0 2 1| 9 2 .818| 9.0
7 Powell, Shaun....... 4| 22 12 55 .182| 1 0 1 1.000| 4 7 19 .632| 3 0| 1 1 0| 0 0 .000| 27.5
9 Steinfurth, Matt.... 4| 9 4 16 .312| 0 0 3 .000| 0 2 10 .800| 0 0| 3 6 0| 1 0 1.000| 15.0
11 Egan, Dave.......... 4| 2 2 6 .000| 44 0 106 .415| 0 0 15 1.000| 3 0| 0 4 1| 0 0 .000| 4.0
13 Bates, Hudson....... 4| 10 7 29 .103| 1 0 5 .200| 0 0 13 1.000| 6 0| 0 1 1| 45 1 .978| 10.5
19 Goubeaux, R.J....... 4| 5 4 13 .077| 0 0 2 .000| 0 1 15 .933| 2 1| 0 0 3| 0 0 .000| 5.0
1 Sheppard, Graham.... 4| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 7 0| 0 0 0| 46 1 .979| 0.0
10 Silen, Carlos....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Freesmeier, Billy... 1| 0 0 0 .000| 4 0 10 .400| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Swanson, Kyle....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
18 Mansisidor, Andres.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 55 32 138 .167| 52 0 135 .385| 5 15 96 .844| 29 1| 4 14 6|101 4 .962| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 9 29 .034 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 33 .182 MASON............... (1) 20 19 32 24 19-10
3 17 8 41 .220 Penn State.......... (3) 30 30 30 30 30-3
4 15 8 35 .200
Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 O'Dell, Dan......... 4| 3 0 4 .750| 56 1 107 .523| 1 1 24 .958| 6 0| 0 2 0| 0 0 .000| 5.0
4 Proper, Matt........ 4| 26 6 46 .435| 0 0 4 .000| 1 4 17 .765| 5 0| 0 7 0| 0 0 .000| 30.5
7 Wentzel, Kevin...... 4| 7 5 20 .100| 3 0 3 1.000| 0 3 22 .864| 6 0| 0 3 0| 13 2 .867| 8.5
10 Gutor, Alex......... 4| 12 2 19 .526| 0 0 1 .000| 1 2 17 .882| 9 1| 0 2 1| 29 1 .967| 14.0
11 Meerstein, Nate..... 4| 11 3 18 .444| 0 0 1 .000| 1 0 15 1.000| 1 0| 2 8 1| 0 0 .000| 18.0
14 Kowal, Keith........ 4| 9 1 18 .444| 1 0 1 1.000| 0 2 9 .778| 2 0| 0 3 0| 0 0 .000| 10.5
1 Vogel, Gary......... 4| 0 0 0 .000| 2 0 8 .250| 0 0 0 .000| 14 0| 0 0 0| 29 2 .935| 0.0
3 Masterson, Kyle..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Fernandez, Guillermo 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
6 Walthall, Ryan...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
8 Smith, Aaron........ 4| 0 2 2-1.000| 2 0 2 1.000| 0 0 0 .000| 3 0| 0 0 1| 5 0 1.000| 0.0
16 Murray, Luke........ 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 68 19 127 .386| 64 1 127 .504| 4 14 119 .882| 48 1| 2 25 3| 76 5 .938| 86.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 14 4 23 .435 Site: University Park, Pa. (Recreation Building)
2 20 2 29 .621 Date: Apr 30, 2005 Attend: 2046 Time: 2:13
3 18 8 42 .238 Referees: Mike O'Connor, Joel Reinford, Kurt Fulmer
4 16 5 33 .333
|