George Mason University AthleticsGeorge Mason University AthleticsGeorge Mason University AthleticsGeorge Mason University Athletics
George Mason University Athletics
George Mason University Athletics



 
  GoMason.com
  WEB
  
  
 
 
George Mason Sports Hotline
 
 
Click here to visit College Sports Online
 
CAA
 
Free Patriots Newsletter Button
 


gema Men's Swimming
 


Licensed to George Mason University                       Hy-Tek's Meet Manager
                    2008 CAA Swimming & Diving Championship                    
                  Sponsored by Marriott Hotels of N. Virginia                  
                                    Results                                    
 
Event 31  Women 1650 Yard Freestyle
===============================================================================
CAA Top Perf: ! 16:27.27    3/1/2008 Meredith Budner, Towson                   
CAA Meet Rec: # 16:27.27    3/1/2008 Meredith Budner, Towson                   
                16:23.54  A
                16:53.04  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Budner, Meredith    FR TOWSON              16:50.47   16:27.27!B       20  
                  27.28       56.39 (29.11)     1:26.01 (29.62)     1:55.45 (29.44)
        2:25.23 (29.78)     2:55.20 (29.97)     3:25.13 (29.93)     3:54.78 (29.65)
        4:24.62 (29.84)     4:54.32 (29.70)     5:24.38 (30.06)     5:54.35 (29.97)
        6:24.50 (30.15)     6:54.67 (30.17)     7:24.75 (30.08)     7:54.73 (29.98)
        8:24.90 (30.17)     8:55.08 (30.18)     9:25.39 (30.31)     9:55.92 (30.53)
       10:25.81 (29.89)    10:55.58 (29.77)    11:26.27 (30.69)    11:56.18 (29.91)
       12:26.64 (30.46)    12:57.11 (30.47)    13:27.41 (30.30)    13:58.07 (30.66)
       14:27.85 (29.78)    14:58.53 (30.68)    15:28.80 (30.27)    15:58.37 (29.57)
       16:27.27 (28.90)
  2 Mortensen, Daniell  JR UNCW                17:08.07   16:39.39 B       17  
                  28.36       58.35 (29.99)     1:28.71 (30.36)     1:59.01 (30.30)
        2:29.27 (30.26)     2:59.54 (30.27)     3:29.89 (30.35)     4:00.36 (30.47)
        4:30.81 (30.45)     5:00.99 (30.18)     5:31.27 (30.28)     6:01.57 (30.30)
        6:32.17 (30.60)     7:02.56 (30.39)     7:32.79 (30.23)     8:03.22 (30.43)
        8:33.53 (30.31)     9:03.69 (30.16)     9:33.92 (30.23)    10:04.15 (30.23)
       10:34.31 (30.16)    11:04.54 (30.23)    11:34.80 (30.26)    12:05.07 (30.27)
       12:35.43 (30.36)    13:05.66 (30.23)    13:36.14 (30.48)    14:06.79 (30.65)
       14:37.41 (30.62)    15:08.15 (30.74)    15:38.80 (30.65)    16:09.49 (30.69)
       16:39.39 (29.90)
  3 Barry, Cortney      FR DEL                 17:15.37   16:46.33 B       16  
                  28.44       58.44 (30.00)     1:29.10 (30.66)     1:59.50 (30.40)
        2:29.92 (30.42)     3:00.37 (30.45)     3:31.03 (30.66)     4:01.46 (30.43)
        4:32.09 (30.63)     5:02.72 (30.63)     5:33.36 (30.64)     6:04.11 (30.75)
        6:34.80 (30.69)     7:05.53 (30.73)     7:36.29 (30.76)     8:06.99 (30.70)
        8:37.80 (30.81)     9:08.65 (30.85)     9:39.38 (30.73)    10:10.00 (30.62)
       10:40.86 (30.86)    11:11.50 (30.64)    11:42.04 (30.54)    12:12.70 (30.66)
       12:43.67 (30.97)    13:14.42 (30.75)    13:44.94 (30.52)    14:15.50 (30.56)
       14:46.21 (30.71)    15:16.85 (30.64)    15:47.59 (30.74)    16:17.45 (29.86)
       16:46.33 (28.88)
  4 Golden, Brooke      FR TOWSON              16:50.91   16:47.77 B       15  
                  28.22       58.22 (30.00)     1:28.63 (30.41)     1:58.89 (30.26)
        2:29.41 (30.52)     2:59.84 (30.43)     3:30.25 (30.41)     4:00.68 (30.43)
        4:31.13 (30.45)     5:01.55 (30.42)     5:31.83 (30.28)     6:02.40 (30.57)
        6:32.97 (30.57)     7:03.38 (30.41)     7:33.95 (30.57)     8:04.53 (30.58)
        8:34.94 (30.41)     9:05.53 (30.59)     9:36.14 (30.61)    10:06.79 (30.65)
       10:37.74 (30.95)    11:08.52 (30.78)    11:39.16 (30.64)    12:09.99 (30.83)
       12:40.98 (30.99)    13:12.06 (31.08)    13:42.98 (30.92)    14:13.79 (30.81)
       14:44.47 (30.68)    15:15.48 (31.01)    15:46.42 (30.94)    16:17.45 (31.03)
       16:47.77 (30.32)
  5 Zeller, Kayla       FR TOWSON              17:08.72   16:52.20 B       14  
                  27.42       56.65 (29.23)     1:26.94 (30.29)     1:57.01 (30.07)
        2:27.10 (30.09)     2:57.28 (30.18)     3:27.69 (30.41)     3:58.25 (30.56)
        4:29.03 (30.78)     4:59.39 (30.36)     5:30.19 (30.80)     6:00.74 (30.55)
        6:31.44 (30.70)     7:02.51 (31.07)     7:33.20 (30.69)     8:04.14 (30.94)
        8:35.15 (31.01)     9:06.32 (31.17)     9:37.63 (31.31)    10:08.68 (31.05)
       10:39.89 (31.21)    11:11.03 (31.14)    11:42.13 (31.10)    12:13.71 (31.58)
       12:44.65 (30.94)    13:16.14 (31.49)    13:47.68 (31.54)    14:18.74 (31.06)
       14:50.19 (31.45)    15:21.27 (31.08)    15:52.18 (30.91)    16:22.35 (30.17)
       16:52.20 (29.85)
  6 McCann, Katie       SR DREXEL              17:03.57   16:53.32         13  
                  27.10       56.50 (29.40)     1:26.68 (30.18)     1:56.88 (30.20)
        2:27.48 (30.60)     2:58.28 (30.80)     3:29.05 (30.77)     3:59.76 (30.71)
        4:30.42 (30.66)     5:01.23 (30.81)     5:32.10 (30.87)     6:03.08 (30.98)
        6:33.94 (30.86)     7:04.82 (30.88)     7:35.90 (31.08)     8:06.85 (30.95)
        8:37.70 (30.85)     9:08.79 (31.09)     9:39.70 (30.91)    10:10.54 (30.84)
       10:41.77 (31.23)    11:13.01 (31.24)    11:44.40 (31.39)    12:15.45 (31.05)
       12:46.59 (31.14)    13:17.82 (31.23)    13:49.00 (31.18)    14:20.07 (31.07)
       14:51.19 (31.12)    15:22.06 (30.87)    15:52.99 (30.93)    16:23.56 (30.57)
       16:53.32 (29.76)
  7 Waite, Tage         SO W&M                 17:20.20   17:06.98         12  
                  29.68     1:00.49 (30.81)     1:31.41 (30.92)     2:02.53 (31.12)
        2:33.55 (31.02)     3:04.62 (31.07)     3:35.79 (31.17)     4:06.92 (31.13)
        4:38.14 (31.22)     5:09.26 (31.12)     5:40.42 (31.16)     6:11.54 (31.12)
        6:42.77 (31.23)     7:13.95 (31.18)     7:45.02 (31.07)     8:16.16 (31.14)
        8:47.43 (31.27)     9:18.71 (31.28)     9:49.97 (31.26)    10:21.28 (31.31)
       10:52.63 (31.35)    11:23.99 (31.36)    11:55.18 (31.19)    12:26.58 (31.40)
       12:57.92 (31.34)    13:29.34 (31.42)    14:00.69 (31.35)    14:32.00 (31.31)
       15:03.40 (31.40)    15:34.91 (31.51)    16:06.23 (31.32)    16:37.25 (31.02)
       17:06.98 (29.73)
  8 Konieczny, Emily    FR JMU                 17:15.27   17:10.05         11  
                  28.61       58.89 (30.28)     1:29.72 (30.83)     2:00.57 (30.85)
        2:31.73 (31.16)     3:02.91 (31.18)     3:34.08 (31.17)     4:05.29 (31.21)
        4:36.59 (31.30)     5:07.88 (31.29)     5:39.36 (31.48)     6:10.68 (31.32)
        6:41.96 (31.28)     7:13.53 (31.57)     7:44.97 (31.44)     8:16.15 (31.18)
        8:47.69 (31.54)     9:19.07 (31.38)     9:50.62 (31.55)    10:21.97 (31.35)
       10:53.66 (31.69)    11:25.33 (31.67)    11:56.81 (31.48)    12:28.32 (31.51)
       12:59.66 (31.34)    13:31.27 (31.61)    14:02.80 (31.53)    14:34.29 (31.49)
       15:05.75 (31.46)    15:37.27 (31.52)    16:08.73 (31.46)    16:39.81 (31.08)
       17:10.05 (30.24)
  9 Fimian, Kristin     FR W&M                 17:34.64   17:15.92          9  
                  28.51       59.24 (30.73)     1:30.35 (31.11)     2:01.70 (31.35)
        2:32.94 (31.24)     3:04.22 (31.28)     3:35.53 (31.31)     4:06.92 (31.39)
        4:38.10 (31.18)     5:09.30 (31.20)     5:40.46 (31.16)     6:11.58 (31.12)
        6:42.63 (31.05)     7:13.61 (30.98)     7:44.49 (30.88)     8:15.38 (30.89)
        8:46.42 (31.04)     9:17.47 (31.05)     9:48.71 (31.24)    10:20.36 (31.65)
       10:51.89 (31.53)    11:24.16 (32.27)    11:56.24 (32.08)    12:28.51 (32.27)
       13:00.95 (32.44)    13:33.12 (32.17)    14:05.11 (31.99)    14:37.22 (32.11)
       15:09.41 (32.19)    15:41.75 (32.34)    16:13.58 (31.83)    16:45.34 (31.76)
       17:15.92 (30.58)
 10 North, Kelli        SO ODU                 17:52.52   17:21.29          7  
                  28.31       59.42 (31.11)     1:31.11 (31.69)     2:03.19 (32.08)
        2:35.45 (32.26)     3:07.14 (31.69)     3:39.03 (31.89)     4:10.84 (31.81)
        4:42.66 (31.82)     5:14.44 (31.78)     5:46.11 (31.67)     6:17.58 (31.47)
        6:48.99 (31.41)     7:20.64 (31.65)     7:52.09 (31.45)     8:23.69 (31.60)
        8:55.09 (31.40)     9:26.99 (31.90)     9:58.45 (31.46)    10:29.86 (31.41)
       11:01.36 (31.50)    11:33.13 (31.77)    12:04.80 (31.67)    12:36.33 (31.53)
       13:08.13 (31.80)    13:39.61 (31.48)    14:11.63 (32.02)    14:43.54 (31.91)
       15:15.07 (31.53)    15:47.09 (32.02)    16:19.21 (32.12)    16:50.72 (31.51)
       17:21.29 (30.57)
 11 Hogg, Kendra        JR ODU                 17:37.22   17:21.44          6  
                  29.64     1:00.52 (30.88)     1:31.73 (31.21)     2:03.21 (31.48)
        2:34.91 (31.70)     3:06.77 (31.86)     3:38.67 (31.90)     4:10.41 (31.74)
        4:42.24 (31.83)     5:14.21 (31.97)     5:46.09 (31.88)     6:18.01 (31.92)
        6:49.99 (31.98)     7:21.89 (31.90)     7:53.96 (32.07)     8:25.79 (31.83)
        8:57.86 (32.07)     9:29.59 (31.73)    10:01.36 (31.77)    10:33.27 (31.91)
       11:05.07 (31.80)    11:36.73 (31.66)    12:08.31 (31.58)    12:39.87 (31.56)
       13:11.61 (31.74)    13:43.26 (31.65)    14:14.77 (31.51)    14:46.18 (31.41)
       15:17.80 (31.62)    15:49.27 (31.47)    16:20.80 (31.53)    16:52.09 (31.29)
       17:21.44 (29.35)
 12 Sutliff, Emily      SO NU                  17:13.77   17:27.55          5  
                  27.92       58.47 (30.55)     1:29.58 (31.11)     2:00.82 (31.24)
        2:32.06 (31.24)     3:03.44 (31.38)     3:34.82 (31.38)     4:06.35 (31.53)
        4:37.93 (31.58)     5:09.68 (31.75)     5:41.32 (31.64)     6:12.82 (31.50)
        6:44.85 (32.03)     7:16.93 (32.08)     7:48.75 (31.82)     8:20.78 (32.03)
        8:52.90 (32.12)     9:25.12 (32.22)     9:57.09 (31.97)    10:29.41 (32.32)
       11:01.94 (32.53)    11:34.39 (32.45)    12:06.31 (31.92)    12:38.32 (32.01)
       13:10.44 (32.12)    13:42.85 (32.41)    14:15.07 (32.22)    14:47.21 (32.14)
       15:19.49 (32.28)    15:51.80 (32.31)    16:24.14 (32.34)    16:56.48 (32.34)
       17:27.55 (31.07)
 13 Larsson, Caroline   FR ODU                 17:15.66   17:34.05          4  
                  29.65     1:01.38 (31.73)     1:33.32 (31.94)     2:05.11 (31.79)
        2:36.65 (31.54)     3:08.29 (31.64)     3:40.06 (31.77)     4:11.65 (31.59)
        4:43.35 (31.70)     5:15.05 (31.70)     5:46.62 (31.57)     6:18.43 (31.81)
        6:50.09 (31.66)     7:21.80 (31.71)     7:53.68 (31.88)     8:25.60 (31.92)
        8:57.53 (31.93)     9:29.46 (31.93)    10:01.60 (32.14)    10:33.68 (32.08)
       11:06.11 (32.43)    11:38.36 (32.25)    12:10.58 (32.22)    12:43.02 (32.44)
       13:15.47 (32.45)    13:48.13 (32.66)    14:20.56 (32.43)    14:53.15 (32.59)
       15:25.51 (32.36)    15:57.82 (32.31)    16:30.39 (32.57)    17:02.86 (32.47)
       17:34.05 (31.19)
 14 Guntner, Lauren     FR DEL                 18:15.93   17:35.01          3  
                  29.02       59.85 (30.83)     1:31.32 (31.47)     2:02.79 (31.47)
        2:34.26 (31.47)     3:05.73 (31.47)     3:37.36 (31.63)     4:08.84 (31.48)
        4:40.44 (31.60)     5:12.17 (31.73)     5:44.04 (31.87)     6:15.75 (31.71)
        6:47.50 (31.75)     7:19.28 (31.78)     7:51.37 (32.09)     8:23.49 (32.12)
        8:55.72 (32.23)     9:27.81 (32.09)    10:00.40 (32.59)    10:32.62 (32.22)
       11:04.95 (32.33)    11:37.66 (32.71)    12:10.02 (32.36)    12:42.71 (32.69)
       13:15.34 (32.63)    13:47.86 (32.52)    14:20.37 (32.51)    14:52.77 (32.40)
       15:25.43 (32.66)    15:58.41 (32.98)    16:31.18 (32.77)    17:03.66 (32.48)
       17:35.01 (31.35)
 15 LeGuyader, Clare    FR W&M                 17:50.73   17:38.29          2  
                  29.09     1:00.31 (31.22)     1:31.79 (31.48)     2:03.45 (31.66)
        2:35.05 (31.60)     3:06.77 (31.72)     3:38.62 (31.85)     4:10.47 (31.85)
        4:42.17 (31.70)     5:14.15 (31.98)     5:46.13 (31.98)     6:18.08 (31.95)
        6:50.15 (32.07)     7:22.24 (32.09)     7:54.45 (32.21)     8:26.71 (32.26)
        8:58.97 (32.26)     9:31.41 (32.44)    10:03.57 (32.16)    10:35.88 (32.31)
       11:08.19 (32.31)    11:40.89 (32.70)    12:13.38 (32.49)    12:46.03 (32.65)
       13:18.66 (32.63)    13:51.30 (32.64)    14:23.95 (32.65)    14:56.47 (32.52)
       15:29.15 (32.68)    16:01.90 (32.75)    16:34.57 (32.67)    17:06.87 (32.30)
       17:38.29 (31.42)
 16 Block, Caitlin      JR W&M                 18:03.11   17:39.86          1  
                  29.97     1:02.09 (32.12)     1:34.34 (32.25)     2:06.71 (32.37)
        2:38.94 (32.23)     3:11.14 (32.20)     3:43.54 (32.40)     4:15.72 (32.18)
        4:48.35 (32.63)     5:20.75 (32.40)     5:53.12 (32.37)     6:25.67 (32.55)
        6:57.99 (32.32)     7:30.30 (32.31)     8:02.50 (32.20)     8:34.83 (32.33)
        9:07.17 (32.34)     9:39.40 (32.23)    10:11.41 (32.01)    10:43.30 (31.89)
       11:15.10 (31.80)    11:46.89 (31.79)    12:18.89 (32.00)    12:50.86 (31.97)
       13:22.90 (32.04)    13:54.95 (32.05)    14:27.16 (32.21)    14:59.41 (32.25)
       15:31.65 (32.24)    16:03.84 (32.19)    16:36.18 (32.34)    17:08.54 (32.36)
       17:39.86 (31.32)
 17 Phillips, Erin      JR DEL                 18:12.39   17:48.26        
                  29.13     1:00.40 (31.27)     1:32.43 (32.03)     2:04.53 (32.10)
        2:36.39 (31.86)     3:08.35 (31.96)     3:40.69 (32.34)     4:12.94 (32.25)
        4:45.23 (32.29)     5:17.43 (32.20)     5:49.72 (32.29)     6:22.11 (32.39)
        6:54.57 (32.46)     7:26.77 (32.20)     7:59.15 (32.38)     8:31.43 (32.28)
        9:03.88 (32.45)     9:36.13 (32.25)    10:09.11 (32.98)    10:41.48 (32.37)
       11:13.95 (32.47)    11:46.66 (32.71)    12:19.51 (32.85)    12:51.97 (32.46)
       13:24.53 (32.56)    13:57.35 (32.82)    14:29.65 (32.30)    15:02.79 (33.14)
       15:35.94 (33.15)    16:09.29 (33.35)    16:43.09 (33.80)    17:16.72 (33.63)
       17:48.26 (31.54)
 18 Cameron, Amanda     JR UNCW                18:18.24   17:48.88        
                  29.65     1:01.70 (32.05)     1:34.34 (32.64)     2:06.91 (32.57)
        2:39.57 (32.66)     3:12.08 (32.51)     3:44.67 (32.59)     4:17.14 (32.47)
        4:49.70 (32.56)     5:22.31 (32.61)     5:54.60 (32.29)     6:27.18 (32.58)
        6:59.57 (32.39)     7:32.19 (32.62)     8:04.86 (32.67)     8:37.48 (32.62)
        9:10.07 (32.59)     9:42.89 (32.82)    10:15.56 (32.67)    10:48.33 (32.77)
       11:21.07 (32.74)    11:53.73 (32.66)    12:26.66 (32.93)    12:59.53 (32.87)
       13:32.25 (32.72)    14:04.82 (32.57)    14:37.55 (32.73)    15:10.06 (32.51)
       15:42.46 (32.40)    16:14.79 (32.33)    16:46.67 (31.88)    17:18.46 (31.79)
       17:48.88 (30.42)
 19 Hurst, Diana        SR ODU                 17:48.30   17:51.93        
                  29.43     1:01.18 (31.75)     1:33.51 (32.33)     2:06.19 (32.68)
        2:38.87 (32.68)     3:11.32 (32.45)     3:43.57 (32.25)     4:16.09 (32.52)
        4:48.62 (32.53)     5:21.39 (32.77)     5:54.04 (32.65)     6:26.49 (32.45)
        6:59.03 (32.54)     7:31.44 (32.41)     8:04.36 (32.92)     8:36.63 (32.27)
        9:08.88 (32.25)     9:41.79 (32.91)    10:14.21 (32.42)    10:46.57 (32.36)
       11:19.11 (32.54)    11:51.80 (32.69)    12:24.63 (32.83)    12:57.34 (32.71)
       13:29.91 (32.57)    14:02.81 (32.90)    14:35.48 (32.67)    15:08.19 (32.71)
       15:41.40 (33.21)    16:14.11 (32.71)    16:46.66 (32.55)    17:19.66 (33.00)
       17:51.93 (32.27)
 20 Shoemaker, Lara     SO MASON               18:17.30   17:54.64        
                  29.87     1:01.69 (31.82)     1:33.79 (32.10)     2:06.29 (32.50)
        2:38.56 (32.27)     3:10.97 (32.41)     3:43.55 (32.58)     4:15.83 (32.28)
        4:48.21 (32.38)     5:20.56 (32.35)     5:52.84 (32.28)     6:25.02 (32.18)
        6:57.37 (32.35)     7:29.77 (32.40)     8:02.10 (32.33)     8:34.63 (32.53)
        9:07.01 (32.38)     9:39.76 (32.75)    10:12.44 (32.68)    10:45.34 (32.90)
       11:18.02 (32.68)    11:50.86 (32.84)    12:23.88 (33.02)    12:57.00 (33.12)
       13:30.01 (33.01)    14:03.03 (33.02)    14:35.99 (32.96)    15:09.06 (33.07)
       15:42.09 (33.03)    16:15.45 (33.36)    16:48.71 (33.26)    17:22.12 (33.41)
       17:54.64 (32.52)
 21 Thompson, Tara      JR NU                  18:17.21   18:05.17        
                  29.73     1:01.74 (32.01)     1:34.38 (32.64)     2:07.15 (32.77)
        2:39.66 (32.51)     3:12.22 (32.56)     3:44.94 (32.72)     4:17.69 (32.75)
        4:50.57 (32.88)     5:23.24 (32.67)     5:55.99 (32.75)     6:28.96 (32.97)
        7:01.97 (33.01)     7:35.11 (33.14)     8:08.10 (32.99)     8:41.27 (33.17)
        9:14.49 (33.22)     9:47.77 (33.28)    10:20.98 (33.21)    10:53.99 (33.01)
       11:27.09 (33.10)    12:00.31 (33.22)    12:33.45 (33.14)    13:06.74 (33.29)
       13:40.12 (33.38)    14:13.51 (33.39)    14:46.71 (33.20)    15:19.94 (33.23)
       15:53.19 (33.25)    16:26.45 (33.26)    16:59.57 (33.12)    17:32.52 (32.95)
       18:05.17 (32.65)
 22 Smedlein, Emily     JR ODU                 18:13.29   18:10.02        
                  29.32     1:01.09 (31.77)     1:33.61 (32.52)     2:06.21 (32.60)
        2:39.06 (32.85)     3:12.01 (32.95)     3:44.79 (32.78)     4:17.58 (32.79)
        4:50.79 (33.21)     5:23.91 (33.12)     5:57.30 (33.39)     6:30.27 (32.97)
        7:03.11 (32.84)     7:36.49 (33.38)     8:10.16 (33.67)     8:43.68 (33.52)
        9:17.02 (33.34)     9:50.31 (33.29)    10:23.86 (33.55)    10:57.44 (33.58)
       11:31.06 (33.62)    12:04.64 (33.58)    12:38.38 (33.74)    13:12.27 (33.89)
       13:45.87 (33.60)    14:19.19 (33.32)    14:53.00 (33.81)    15:26.56 (33.56)
       15:59.76 (33.20)    16:32.63 (32.87)    17:05.46 (32.83)    17:38.09 (32.63)
       18:10.02 (31.93)
 23 Locher, Erica       SR MASON               18:26.63   18:10.77        
                  29.67     1:01.50 (31.83)     1:33.39 (31.89)     2:05.52 (32.13)
        2:37.91 (32.39)     3:10.11 (32.20)     3:42.53 (32.42)     4:15.01 (32.48)
        4:47.75 (32.74)     5:20.59 (32.84)     5:53.24 (32.65)     6:25.71 (32.47)
        6:58.22 (32.51)     7:30.90 (32.68)     8:03.84 (32.94)     8:36.84 (33.00)
        9:09.92 (33.08)     9:43.18 (33.26)    10:17.09 (33.91)    10:50.88 (33.79)
       11:24.86 (33.98)    11:58.98 (34.12)    12:33.09 (34.11)    13:07.10 (34.01)
       13:41.33 (34.23)    14:15.54 (34.21)    14:49.49 (33.95)    15:23.11 (33.62)
       15:57.10 (33.99)    16:30.83 (33.73)    17:04.98 (34.15)    17:38.69 (33.71)
       18:10.77 (32.08)
 24 Bailey, Maggie      SO DREXEL              19:20.73   19:23.76        
                  31.50     1:05.23 (33.73)     1:39.42 (34.19)     2:13.86 (34.44)
        2:48.60 (34.74)     3:23.19 (34.59)     3:58.18 (34.99)     4:33.14 (34.96)
        5:08.06 (34.92)     5:43.48 (35.42)     6:18.98 (35.50)     6:54.72 (35.74)
        7:30.18 (35.46)     8:05.80 (35.62)     8:41.17 (35.37)     9:16.59 (35.42)
        9:52.14 (35.55)    10:27.93 (35.79)    11:04.11 (36.18)    11:40.05 (35.94)
       12:16.02 (35.97)    12:51.82 (35.80)    13:27.69 (35.87)    14:03.39 (35.70)
       14:39.63 (36.24)    15:15.44 (35.81)    15:51.37 (35.93)    16:27.34 (35.97)
       17:03.15 (35.81)    17:39.07 (35.92)    18:14.76 (35.69)    18:49.76 (35.00)
       19:23.76 (34.00)
 
Event 32  Men 1650 Yard Freestyle
===============================================================================
CAA Top Perf: ! 15:01.36   3/25/2006 Tom Koucheravy, George Mason              
CAA Meet Rec: # 15:04.87   2/17/2007 Tom Koucheravy, George Mason-PV           
                15:05.87  A
                15:33.04  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Kane, Matt          SR MASON               16:06.42   15:36.89         20  
                  25.44       53.05 (27.61)     1:20.65 (27.60)     1:48.45 (27.80)
        2:16.25 (27.80)     2:44.14 (27.89)     3:12.23 (28.09)     3:40.39 (28.16)
        4:08.53 (28.14)     4:36.95 (28.42)     5:05.41 (28.46)     5:33.91 (28.50)
        6:02.30 (28.39)     6:30.61 (28.31)     6:59.05 (28.44)     7:27.52 (28.47)
        7:55.97 (28.45)     8:24.63 (28.66)     8:53.24 (28.61)     9:21.99 (28.75)
        9:50.80 (28.81)    10:19.40 (28.60)    10:47.95 (28.55)    11:16.64 (28.69)
       11:45.23 (28.59)    12:14.15 (28.92)    12:43.09 (28.94)    13:12.22 (29.13)
       13:41.48 (29.26)    14:10.49 (29.01)    14:39.86 (29.37)    15:08.88 (29.02)
       15:36.89 (28.01)
  2 Murphy, Luke        FR UNCW                16:13.89   15:49.71         17  
                  25.95       53.95 (28.00)     1:22.07 (28.12)     1:50.25 (28.18)
        2:18.75 (28.50)     2:47.36 (28.61)     3:15.97 (28.61)     3:44.83 (28.86)
        4:13.88 (29.05)     4:42.65 (28.77)     5:11.56 (28.91)     5:40.35 (28.79)
        6:09.27 (28.92)     6:38.29 (29.02)     7:07.15 (28.86)     7:36.30 (29.15)
        8:05.44 (29.14)     8:34.67 (29.23)     9:03.82 (29.15)     9:33.14 (29.32)
       10:02.48 (29.34)    10:31.74 (29.26)    11:00.95 (29.21)    11:30.05 (29.10)
       11:59.46 (29.41)    12:28.70 (29.24)    12:58.03 (29.33)    13:27.15 (29.12)
       13:56.23 (29.08)    14:25.37 (29.14)    14:54.48 (29.11)    15:22.59 (28.11)
       15:49.71 (27.12)
  3 Royal, Scott        FR UNCW                16:33.78   15:51.64         16  
                  25.62       53.92 (28.30)     1:22.31 (28.39)     1:50.78 (28.47)
        2:19.57 (28.79)     2:48.31 (28.74)     3:17.29 (28.98)     3:46.11 (28.82)
        4:15.25 (29.14)     4:44.25 (29.00)     5:13.17 (28.92)     5:42.06 (28.89)
        6:11.16 (29.10)     6:40.09 (28.93)     7:09.27 (29.18)     7:38.66 (29.39)
        8:07.91 (29.25)     8:37.11 (29.20)     9:06.49 (29.38)     9:35.71 (29.22)
       10:04.86 (29.15)    10:33.90 (29.04)    11:03.12 (29.22)    11:32.17 (29.05)
       12:01.35 (29.18)    12:30.40 (29.05)    12:59.76 (29.36)    13:28.63 (28.87)
       13:57.57 (28.94)    14:26.65 (29.08)    14:55.49 (28.84)    15:24.10 (28.61)
       15:51.64 (27.54)
  4 Sabovici, Adrian    SO DREXEL              16:31.59   16:03.86         15  
                  25.92       53.81 (27.89)     1:22.39 (28.58)     1:51.31 (28.92)
        2:20.32 (29.01)     2:49.38 (29.06)     3:18.18 (28.80)     3:47.11 (28.93)
        4:16.18 (29.07)     4:45.23 (29.05)     5:14.34 (29.11)     5:43.54 (29.20)
        6:12.88 (29.34)     6:41.95 (29.07)     7:11.17 (29.22)     7:40.45 (29.28)
        8:09.70 (29.25)     8:39.18 (29.48)     9:08.84 (29.66)     9:38.42 (29.58)
       10:08.05 (29.63)    10:37.61 (29.56)    11:07.33 (29.72)    11:37.22 (29.89)
       12:07.15 (29.93)    12:36.63 (29.48)    13:06.65 (30.02)    13:36.45 (29.80)
       14:06.34 (29.89)    14:36.18 (29.84)    15:06.30 (30.12)    15:36.04 (29.74)
       16:03.86 (27.82)
  5 Gallagher, Dan      JR ODU                 16:28.83   16:08.71         14  
                  25.81       54.23 (28.42)     1:22.92 (28.69)     1:51.83 (28.91)
        2:20.78 (28.95)     2:49.93 (29.15)     3:19.02 (29.09)     3:48.41 (29.39)
        4:17.60 (29.19)     4:46.99 (29.39)     5:16.35 (29.36)     5:45.85 (29.50)
        6:15.49 (29.64)     6:44.99 (29.50)     7:14.70 (29.71)     7:44.25 (29.55)
        8:13.93 (29.68)     8:43.68 (29.75)     9:13.24 (29.56)     9:42.89 (29.65)
       10:12.47 (29.58)    10:41.90 (29.43)    11:11.64 (29.74)    11:41.19 (29.55)
       12:10.90 (29.71)    12:40.89 (29.99)    13:10.71 (29.82)    13:40.42 (29.71)
       14:10.12 (29.70)    14:39.94 (29.82)    15:09.75 (29.81)    15:39.69 (29.94)
       16:08.71 (29.02)
  6 Wehrman, Matt       FR DEL                 16:31.34   16:13.15         13  
                  25.79       54.16 (28.37)     1:23.32 (29.16)     1:52.37 (29.05)
        2:21.56 (29.19)     2:50.85 (29.29)     3:20.14 (29.29)     3:49.51 (29.37)
        4:18.79 (29.28)     4:48.01 (29.22)     5:17.37 (29.36)     5:47.04 (29.67)
        6:16.56 (29.52)     6:46.20 (29.64)     7:16.10 (29.90)     7:46.06 (29.96)
        8:15.95 (29.89)     8:45.96 (30.01)     9:15.88 (29.92)     9:45.89 (30.01)
       10:15.60 (29.71)    10:45.50 (29.90)    11:15.75 (30.25)    11:46.00 (30.25)
       12:16.01 (30.01)    12:46.19 (30.18)    13:16.42 (30.23)    13:46.58 (30.16)
       14:16.74 (30.16)    14:46.46 (29.72)    15:16.40 (29.94)    15:45.91 (29.51)
       16:13.15 (27.24)
  7 Eldridge, Justin    FR UNCW                16:54.70   16:20.32         12  
                  25.94       54.54 (28.60)     1:23.97 (29.43)     1:53.77 (29.80)
        2:23.31 (29.54)     2:53.37 (30.06)     3:23.05 (29.68)     3:53.42 (30.37)
        4:23.55 (30.13)     4:53.45 (29.90)     5:23.50 (30.05)     5:53.88 (30.38)
        6:24.08 (30.20)     6:54.22 (30.14)     7:24.32 (30.10)     7:53.97 (29.65)
        8:23.90 (29.93)     8:53.96 (30.06)     9:23.98 (30.02)     9:53.51 (29.53)
       10:23.91 (30.40)    10:53.71 (29.80)    11:23.44 (29.73)    11:53.39 (29.95)
       12:23.50 (30.11)    12:53.64 (30.14)    13:23.85 (30.21)    13:53.89 (30.04)
       14:23.58 (29.69)    14:53.41 (29.83)    15:23.49 (30.08)    15:52.84 (29.35)
       16:20.32 (27.48)
  8 Steger, Nathan      SO UNCW                16:54.46   16:20.93         11  
                  26.85       56.42 (29.57)     1:26.26 (29.84)     1:56.32 (30.06)
