|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 08/31/07 | vs. HOWARD (Adidas D.C. College Cup) | Fairfax, Va. | W, 3-0 (1-0-0) |
| 09/02/07 | vs. AMERICAN (Adidas D.C. College Cup) | Fairfax, Va. | L, 2-1 (1-1-0) |
| 09/07/07 | vs. BOWLING GREEN | Fairfax, Va. | W, 3-1 (2-1-0) |
| 09/09/07 | at Maryland | College Park, Md. | L, 3-0 (2-2-0) |
| 09/19/07 | at Monmouth | West Long Branch, N.J. | T, 0-0 (2-2-1) |
| 09/22/07 | at Richmond | Richmond, Va. | W, 2-1 (3-2-1) |
| 09/29/07 | vs. ST. PETER'S | Fairfax, Va. | L, 2-0 (3-3-1) |
| 10/05/07 | vs. UNC WILMINGTON* | Fairfax, Va. | W, 2-1 (4-3-1) |
| 10/07/07 | vs. GEORGIA STATE* | Fairfax, Va. | L, 3-0 (4-4-1) |
| 10/12/07 | at Delaware* | Newark, Del. | W, 1-0 (5-4-1) |
| 10/14/07 | at Drexel* | Philadelphia, Pa. | L, 1-0 (5-5-1) |
| 10/19/07 | vs. OLD DOMINION* | Fairfax, Va. | L, 2-1 (5-6-1) |
| 10/21/07 | vs. WILLIAM & MARY* | Fairfax, Va. | T, 0-0 (5-6-2) |
| 10/26/07 | vs. VCU* | Fairfax, Va. | L, 3-1 (5-7-2) |
| 10/28/07 | at James Madison* | Harrisonburg, Va. | L, 2-1 (5-8-2) |
| 11/02/07 | at Northeastern* | Boston, Mass. | L, 1-0 (5-9-2) |
| 11/04/07 | at Hofstra* | Hempstead, N.Y. | L, 3-0 (5-10-2) |
| 11/08/07 | at Towson* | Towson, Md. | L, 2-0 (5-11-2) |
Schedule Key
Home Event
Away Event
* Colonial Athletic Association Game







