|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/09/07 | vs. VERMONT |
Fairfax, Va. | W, 60-53 |
| 11/13/07 | vs. CLEVELAND STATE |
Fairfax, Va. | W, 56-47 |
| 11/17/07 | vs. DAYTON |
Fairfax, Va. | W, 67-56 |
| 11/22/07 | vs. Kansas State in Old Spice Classic |
Orlando, Fla. | W, 87-77 |
| 11/23/07 | vs. Villanova in Old Spice Classic |
Orlando, Fla. | L, 84-76 |
| 11/25/07 | vs. South Carolina in Old Spice Classic |
Orlando, Fla. | W, 69-68 |
| 11/29/07 | vs. DREXEL * |
Fairfax, Va. | W, 85-38 |
| 12/02/07 | vs. East Carolina |
Washington, D.C. | L, 68-65 |
| 12/05/07 | vs. HAMPTON |
Fairfax, Va. | W, 57-54 |
| 12/08/07 | at Kent State | Kent, Ohio | L, 73-55 |
| 12/21/07 | at Florida International | Miami, Fla. | W, 86-68 |
| 12/30/07 | vs. LIBERTY |
Fairfax, Va. | W, 72-64 |
| 01/02/08 | at Georgia State * | Atlanta, Ga. | L, 66-64 |
| 01/05/08 | vs. TOWSON * |
Fairfax, Va. | W, 72-63 |
| 01/09/08 | at Delaware * |
Newark, Del. | L, 73-68 |
| 01/12/08 | vs. NORTHEASTERN * |
Fairfax, Va. | W, 80-52 |
| 01/17/08 | at Hofstra * |
Hempstead, N.Y. | W, 85-78 (2 OT) |
| 01/19/08 | at James Madison * |
Harrisonburg, Va. | W, 96-75 |
| 01/23/08 | vs. OLD DOMINION * |
Fairfax, Va. | W, 86-53 |
| 01/26/08 | at UNC-Wilmington * |
Wilmington, N.C. | L, 61-58 |
| 01/29/08 | vs. VCU * |
Fairfax, Va. | W, 63-51 |
| 02/02/08 | vs. JAMES MADISON * |
Fairfax, Va. | W, 72-46 |
| 02/07/08 | at Drexel * |
Philadelphia, Pa. | W, 75-65 |
| 02/09/08 | at Old Dominion * |
Norfolk, Va. | L, 72-64 |
| 02/13/08 | at Towson * |
Towson, Md. | W, 85-73 |
| 02/16/08 | vs. UNC WILMINGTON * |
Fairfax, Va. | L, 75-73 |
| 02/20/08 | vs. DELAWARE * |
Fairfax, Va. | W, 70-58 |
| 02/23/08 | at Ohio in ESPN BracketBuster |
Athens, Ohio | L, 69-57 |
| 02/27/08 | vs. WILLIAM & MARY * |
Fairfax, Va. | W, 60-54 |
| 03/01/08 | at Northeastern * |
Boston, Mass. | L, 70-59 |
| CAA Tournament | |||
| 03/08/08 | vs. Northeastern |
Richmond, Va. (Quarterfinals) | W, 63-52 |
| 03/09/08 | vs. UNC Wilmington |
Richmond, Va. (Semifinals) | W, 53-41 |
| 03/10/08 | vs. William & Mary |
Richmond, Va. (Finals) | W, 68-59 |
| NCAA Tournament | |||
| 03/20/08 | vs. Notre Dame (First Round) |
Denver, Colo. | L, 68-50 |
Schedule Key
Home Event
Away Event
* Colonial Athletic Association Game







