| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Soares, Ryan | .438 | 48-48 | 194 | 57 | 85 | 29 | 2 | 13 | 71 | 157 | .809 | 10 | 15 | 13 | 2 | .474 | 13 | 0 | 4-7 | 69 | 158 | 7 | .970 |
| Hill, Mark | .414 | 50-50 | 186 | 49 | 77 | 19 | 0 | 6 | 47 | 114 | .613 | 40 | 12 | 27 | 4 | .527 | 7 | 2 | 8-11 | 35 | 90 | 17 | .880 |
| Tison, Brig | .367 | 45-42 | 199 | 45 | 73 | 10 | 2 | 3 | 33 | 96 | .482 | 15 | 3 | 13 | 7 | .412 | 4 | 4 | 15-16 | 93 | 56 | 10 | .937 |
| Palumbo, Dan | .364 | 43-41 | 154 | 39 | 56 | 13 | 1 | 2 | 29 | 77 | .500 | 11 | 17 | 21 | 4 | .459 | 1 | 4 | 4-6 | 344 | 26 | 5 | .987 |
| Montefusco, Anthony | .317 | 22-14 | 60 | 16 | 19 | 2 | 0 | 1 | 13 | 24 | .400 | 10 | 2 | 17 | 2 | .425 | 1 | 0 | 0-0 | 25 | 5 | 0 | 1.000 |
| Haas, Jeremy | .314 | 50-49 | 204 | 53 | 64 | 20 | 0 | 4 | 32 | 96 | .471 | 31 | 12 | 52 | 1 | .428 | 3 | 1 | 9-10 | 101 | 3 | 5 | .954 |
| Davis, Shane | .283 | 49-45 | 180 | 32 | 51 | 10 | 1 | 9 | 45 | 90 | .500 | 29 | 9 | 42 | 4 | .408 | 0 | 0 | 4-5 | 31 | 2 | 0 | 1.000 |
| Schafferman, Dan | .280 | 46-39 | 168 | 37 | 47 | 4 | 3 | 2 | 36 | 63 | .375 | 15 | 2 | 35 | 6 | .340 | 3 | 4 | 1-3 | 90 | 0 | 4 | .957 |
| Cook, Chris | .277 | 36-30 | 101 | 25 | 28 | 3 | 2 | 0 | 19 | 35 | .347 | 16 | 15 | 22 | 3 | .444 | 1 | 3 | 1-2 | 49 | 88 | 4 | .972 |
| Steinberg, Josh | .273 | 34-25 | 99 | 24 | 27 | 7 | 1 | 6 | 25 | 54 | .545 | 15 | 4 | 24 | 0 | .380 | 3 | 0 | 0-0 | 169 | 11 | 4 | .978 |
| Allen, Nick | .271 | 29-22 | 96 | 15 | 26 | 6 | 0 | 0 | 12 | 32 | .333 | 11 | 2 | 19 | 2 | .355 | 1 | 4 | 1-1 | 50 | 0 | 2 | .962 |
| Lyons, Danny | .258 | 17-5 | 31 | 4 | 8 | 1 | 0 | 1 | 8 | 12 | .387 | 0 | 2 | 2 | 0 | .303 | 0 | 2 | 0-0 | 42 | 10 | 1 | .981 |
| Hendricks, Brett | .223 | 35-34 | 130 | 19 | 29 | 2 | 1 | 0 | 15 | 33 | .254 | 3 | 3 | 30 | 5 | .254 | 2 | 5 | 0-0 | 214 | 18 | 5 | .979 |
| Turner, Josh | .200 | 10-2 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 1-1 | 7 | 0 | 1 | .875 |
| Tenney, Aaron | .182 | 13-4 | 22 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 4 | 2 | 6 | 0 | .333 | 2 | 1 | 1-2 | 5 | 0 | 0 | 1.000 |
| Totals | .325 | 50-50 | 1839 | 425 | 597 | 126 | 13 | 47 | 387 | 890 | .484 | 211 | 100 | 328 | 40 | .414 | 41 | 30 | 49-64 | 1337 | 541 | 70 | .964 |
| Opponents | .286 | 50-50 | 1750 | 331 | 501 | 98 | 14 | 48 | 296 | 771 | .441 | 182 | 55 | 315 | 36 | .367 | 26 | 38 | 77-95 | 1326 | 514 | 76 | .960 |
| LOB - Team (470), Opp (383). DPs turned - Team (39), Opp (45). IBB - Team (5), Davis 2, Soares 1, Hill 1, Allen 1, Opp (5). Picked off - Davis 2, Cook 2, Hill 2, Haas 2, Tenney 1, Soares 1, Tison 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Montefusco, Anthony | 1.17 | 3-1 | 16-0 | 0 | 0/0 | 4 | 30.2 | 20 | 6 | 4 | 3 | 25 | 1 | 1 | 0 | 103 | .194 | 0 | 3 | 1 | 0 | 4 |
| O'Grady, Chris | 4.06 | 3-1 | 12-8 | 0 | 0/0 | 0 | 62.0 | 63 | 40 | 28 | 19 | 47 | 11 | 3 | 3 | 242 | .260 | 1 | 3 | 0 | 2 | 8 |
| McLean, Darren | 4.23 | 2-2 | 22-0 | 0 | 0/0 | 1 | 27.2 | 31 | 16 | 13 | 10 | 20 | 7 | 2 | 5 | 109 | .284 | 1 | 4 | 0 | 2 | 4 |
| Johnson, AJ | 4.63 | 2-2 | 20-0 | 0 | 0/0 | 6 | 23.1 | 17 | 15 | 12 | 8 | 16 | 1 | 0 | 2 | 85 | .200 | 2 | 7 | 0 | 2 | 0 |
| Crum, Kevin | 4.81 | 5-4 | 13-13 | 0 | 0/0 | 0 | 63.2 | 75 | 46 | 34 | 15 | 44 | 15 | 0 | 8 | 253 | .296 | 2 | 13 | 2 | 3 | 9 |
| Pfaeffle, Ryan | 5.48 | 3-3 | 17-4 | 0 | 0/0 | 0 | 47.2 | 57 | 31 | 29 | 23 | 43 | 9 | 2 | 8 | 192 | .297 | 1 | 0 | 1 | 2 | 1 |
| Brecko, Ryan | 5.93 | 3-1 | 12-10 | 0 | 0/0 | 0 | 54.2 | 62 | 43 | 36 | 28 | 41 | 14 | 1 | 5 | 217 | .286 | 2 | 7 | 1 | 5 | 3 |
| Bartlett, Branden | 6.66 | 0-2 | 14-0 | 0 | 0/0 | 1 | 25.2 | 28 | 20 | 19 | 11 | 13 | 7 | 0 | 0 | 99 | .283 | 1 | 5 | 0 | 0 | 3 |
| Kendrick, Nick | 6.75 | 1-1 | 8-5 | 0 | 0/0 | 0 | 18.2 | 24 | 17 | 14 | 16 | 6 | 5 | 0 | 2 | 73 | .329 | 0 | 4 | 2 | 1 | 1 |
| Zeltner, Jack | 7.20 | 1-1 | 18-0 | 0 | 0/0 | 0 | 25.0 | 28 | 24 | 20 | 12 | 14 | 7 | 1 | 5 | 99 | .283 | 2 | 3 | 1 | 2 | 2 |
| Mengle, Kris | 8.31 | 4-3 | 14-10 | 0 | 0/0 | 0 | 47.2 | 65 | 47 | 44 | 21 | 30 | 15 | 2 | 8 | 193 | .337 | 2 | 4 | 0 | 5 | 3 |
| O'Grady, T.J. | 9.53 | 1-1 | 10-0 | 0 | 0/0 | 0 | 11.1 | 15 | 12 | 12 | 7 | 9 | 2 | 1 | 2 | 47 | .319 | 5 | 2 | 0 | 2 | 0 |
| Kuter,Brandon | 12.91 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.2 | 16 | 14 | 11 | 9 | 7 | 4 | 1 | 0 | 38 | .421 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.57 | 28-22 | 50-50 | 0 | 0/0 | 12 | 445.2 | 501 | 331 | 276 | 182 | 315 | 98 | 14 | 48 | 1750 | .286 | 19 | 55 | 8 | 26 | 38 |
| Opponents | 7.17 | 22-28 | 50-50 | 0 | 2/2 | 8 | 442.0 | 597 | 425 | 352 | 211 | 328 | 126 | 13 | 47 | 1839 | .325 | 55 | 100 | 8 | 41 | 30 |
| PB - Team (1), Steinberg 1, Opp (12). Pickoffs - Team (9), O'Grady, C. 2, Kendrick 2, Johnson 1, Hendricks 1, Mengle 1, Zeltner 1, Pfaeffle 1, Opp (11). SBA/ATT - Hendricks (51-60), Steinberg (16-20), Lyons (10-14), Pfaeffle (10-13), Crum (10-13), Brecko (10-13), O'Grady, C. (10-13), Mengle (8-9), O'Grady, T. (6-6), McLean (3-5), Zeltner (5-5), Bartlett (5-5), Montefusco (4-5), Johnson (2-3), Kuter (3-3), Kendrick (1-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Davis, Shane | 33 | 31 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Montefusco, Anthony | 30 | 25 | 5 | 0 | 1.000 | 4 | 4 | 1 | .800 | 0 | 0 |
| O'Grady, Chris | 12 | 1 | 11 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Pfaeffle, Ryan | 11 | 0 | 11 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
| Kendrick, Nick | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tenney, Aaron | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McLean, Darren | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Zeltner, Jack | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| O'Grady, T.J. | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Palumbo, Dan | 375 | 344 | 26 | 5 | .987 | 26 | 0 | 0 | --- | 0 | 0 |
| Lyons, Danny | 53 | 42 | 10 | 1 | .981 | 0 | 10 | 4 | .714 | 0 | 0 |
| Hendricks, Brett | 237 | 214 | 18 | 5 | .979 | 0 | 51 | 9 | .850 | 0 | 0 |
| Steinberg, Josh | 184 | 169 | 11 | 4 | .978 | 12 | 16 | 4 | .800 | 1 | 0 |
| Cook, Chris | 141 | 49 | 88 | 4 | .972 | 12 | 0 | 0 | --- | 0 | 0 |
| Soares, Ryan | 234 | 69 | 158 | 7 | .970 | 26 | 0 | 0 | --- | 0 | 0 |
| Allen, Nick | 52 | 50 | 0 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Schafferman, Dan | 94 | 90 | 0 | 4 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Haas, Jeremy | 109 | 101 | 3 | 5 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| Crum, Kevin | 16 | 2 | 13 | 1 | .938 | 1 | 10 | 3 | .769 | 0 | 0 |
| Tison, Brig | 159 | 93 | 56 | 10 | .937 | 13 | 0 | 0 | --- | 0 | 0 |
| Mengle, Kris | 12 | 6 | 5 | 1 | .917 | 0 | 8 | 1 | .889 | 0 | 0 |
| Bartlett, Branden | 10 | 1 | 8 | 1 | .900 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Johnson, AJ | 10 | 2 | 7 | 1 | .900 | 0 | 2 | 1 | .667 | 0 | 0 |
| Hill, Mark | 142 | 35 | 90 | 17 | .880 | 9 | 0 | 0 | --- | 0 | 0 |
| Turner, Josh | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Brecko, Ryan | 7 | 0 | 6 | 1 | .857 | 0 | 10 | 3 | .769 | 0 | 0 |
| Kuter,Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1948 | 1337 | 541 | 70 | .964 | 39 | 77 | 18 | .811 | 1 | 0 |
| Opponents | 1916 | 1326 | 514 | 76 | .960 | 45 | 49 | 15 | .766 | 12 | 0 |