Men
| Last Name | NAME | eligibility | YR | Height | HT | Hometown/High School/Last College |
| blankenship philip | Philip Blankenship | 3 | SO | 69 | 5-9 | Virginia Beach, Va./Kempsville |
| boudreau parker | Parker Boudreau | 5 | JR | 72 | 6-0 | Woodstock, Ga./Danbury |
| callan daniel | Daniel Callan | 6 | RS JR | 71 | 5-11 | Berryville, Va./Clarke County |
| conway michael | Michael Conway | 1 | FR | 73 | 6-1 | West Hartford, CT/William H Hall High School |
| doan conor | Conor Doan | 3 | SO | 72 | 6-0 | Virginia Beach, Va./Ocean Lakes |
| hackett everett | Everett Hackett | 5 | JR | 66 | 5-6 | Hartford, Conn./Hall |
| holt john | John Holt | 3 | SO | 71 | 5-11 | Williamsburg, Va./Jamestown |
| krause robert | Robert Krause | 7 | SR | 72 | 6-0 | Bohemia, N.Y./Connetquot |
| lamastro anthony | Anthony LaMastro | 7 | SR | 67 | 5-7 | Flanders, N.J./Pope John XXIII |
| mcgreal andrew | Andrew McGreal | 5 | JR | 81 | 6-9 | Woodbridge, Va./Woodbridge Senior |
| mcpherson will | Will McPherson | 1 | FR | 67 | 5-7 | Richmond, VA/Douglas Freedom |
| morgan jake | Jake Morgan | 3 | SO | 68 | 5-8 | Williamsburg, Va./Jamestown |
| nestor sean | Sean Nestor | 3 | SO | 66 | 5-6 | Madison, CT/Daniel Hand High School/Marist College |
| pachella michael | Michael Pachella | 7 | SR | 70 | 5-10 | Ogdensburg, N.J./Wallkill Valley Regional |
| pitts andrew | Andrew Pitts | 3 | SO | 71 | 5-11 | Glen Mills, Pa./West Chester Rustin |
| reynolds robert | Robert Reynolds | 5 | JR | 71 | 5-11 | Mechanicsville, Va./Lee-Davis |
| schlickenmeyer joshua | Joshua Schlickenmeyer | 3 | SO | 70 | 5-10 | Williamsburg, Va./Jamestown |
| tekesky scott | Scott Tekesky | 7 | SR | 68 | 5-8 | Manassas, Va./Poway (Calif.)/James Madison |
| torino taylor | Taylor Torino | 1 | FR | 69 | 5-9 | Stafford, VA/Colonial Forge High School |
| zyryanov alex | Alex Zyryanov | 3 | SO | 71 | 5-11 | Weyers Cave, Va./Turner Ashby |
 Women
| Last Name | NAME | eligibility | YR | Height | HT | Hometown/High School/Last College |
| castro sandy | Sandy Castro | 5 | JR | 63 | 5-3 | McKinney, Texas/McKinney North/Lamar |
| fickel samantha | Samantha Fickel | 7 | SR | 63 | 5-3 | Carlisle, Pa./Cumberland Valley |
| linley safiya | Safiya Linley | 3 | SO | 63 | 5-3 | Cornandt Manor, N.Y./Walter Panas |
| lockie kailyn | Kailyn Lockie | 5 | JR | 64.5 | 5-4.5 | Virginia Beach, Va./Kellam |
| lockie karlyn | Karlyn Lockie | 5 | JR | 64 | 5-4 | Virginia Beach, Va./Kellam |
| ma nao | Nao Ma | 5 | JR | 66 | 5-6 | Beijing, China/Beijing No. 8 High School/Beijing Jiaotong University |
| mckenzie monique | Monique McKenzie | 5 | JR | 63 | 5-3 | Brooklyn, N.Y./Samuel J. Tilden |
| samyn victoria | Victoria Samyn | 1 | FR | 65 | 5-5 | Ontario, Canada/All Saints C.S.S. |
| sceats rochelle | Rochelle Sceats | 3 | SO | 69 | 5-9 | Hastings, New Zealand/Woodford House |
| sinclair laura | Laura Sinclair | 3 | SO | 67 | 5-7 | Te Awamutu, New Zealand/Te Awamutu College |
| smith elizabeth | Elizabeth Smith | 5 | JR | 64 | 5-4 | South Riding, Va./Freedom |
| spencer jennifer | Jennifer Spencer | 1 | FR | 63.5 | 5-3.5 | Rockville, MD/Walter Johnson High School |
|