Men
| Last Name | NAME | EVENT | eligibility | YR | Height | HT | Eligibility | Hometown/High School/Last College |
| alexander corey | Corey Alexander | Sprints | 7 | SR | 70 | 5-10 | In/Out | Orange, N.J./Seton Hall Prep/University of Maryland Eastern Shore |
| baker-johnson travaughn | Travaughn Baker-Johnson | Jumps/Sprints | 3 | SO | 67 | 5-7 | In/Out | Fredericksburg, Va./Stafford |
| barkell colin | Colin Barkell | HJ | | | 0 | | In/Out | / |
| blankenship philip | Philip Blankenship | Distance | 3 | SO | 69 | 5-9 | XC/In/Out | Virginia Beach, Va./Kempsville |
| boudreau parker | Parker Boudreau | Distance/XC | 5 | JR | 72 | 6-0 | XC/In/Out | Woodstock, Ga./Danbury |
| bullard ja-vell | Ja-Vell Bullard | Sprints | 5 | JR | 68 | 5-8 | In/Out | Hampton, Va./Bethel |
| callan daniel | Daniel Callan | Distance/XC | 6 | RS JR | 71 | 5-11 | XC/In/Out | Berryville, Va./Clarke County |
| carrington chris | Chris Carrington | Middle Distance | 3 | SO | 75 | 6-3 | In/Out | Monticello, N.Y./North Rockland |
| conway michael | Michael Conway | Distance | 1 | FR | 73 | 6-1 | XC/In/Out | West Hartford, Conn./William H. Hall |
| crawford kenzell | Kenzell Crawford | Multi | | | 0 | | In/Out | / |
| darling nathaniel | Nathaniel Darling | Middle Distance | | | 0 | | In/Out | / |
| dietrick patrick | Patrick Dietrick | Pole Vault | 3 | SO | 71 | 5-11 | In/Out | Glen Allen, Va./Douglas S. Freeman |
| doan conor | Conor Doan | Distance/XC | 3 | SO | 72 | 6-0 | XC/In/Out | Virginia Beach, Va./Ocean Lakes |
| empty george | George Empty | Middle Distance/Sprints | 3 | SO | 74 | 6-2 | In/Out | Temple Hills, Md./Charles Herbert Flowers |
| foley michael | Michael Foley | Throws | 5 | JR | 77 | 6-5 | In/Out | Blue Point, N.Y./Bayport-Blue Point |
| golden tyler | Tyler Golden | Middle Distance/XC | 5 | JR | 72 | 6-0 | XC/In/Out | Harrisburg, Pa./Central Dauphon |
| hackett everett | Everett Hackett | Distance/XC | 5 | JR | 66 | 5-6 | XC/In/Out | West Hartford, Conn./Hall |
| handy lavell | LaVell Handy | Hurdles/LJ/TJ | 5 | JR | 73 | 6-1 | In/Out | Hampton, Va./Hampton |
| hartman jason | Jason Hartman | Distance/XC | 5 | JR | 67 | 5-7 | XC/In/Out | Leesport, Pa./Schuylkill Valley |
| hegel kevin | Kevin Hegel | Decathlon/HJ | 5 | JR | 72 | 6-0 | In/Out | Vienna, Va./McLean |
| hennessy kieran | Kieran Hennessy | | | | 0 | | Distance | / |
| holmberg brandon | Brandon Holmberg | Throws | 5 | JR | 74 | 6-2 | In/Out | Centreville, Va./Westfield |
| holt john | John Holt | Distance/XC | 3 | SO | 71 | 5-11 | XC/In/Out | Williamsburg, Va./Jamestown |
| jones john | John Jones | Sprints | 1 | FR | 69 | 5-9 | In/Out | Silver Spring, Md./Paint Branch/Delaware State |
| krause robert | Robert Krause | Distance/XC | 8 | RS SR | 0 | | XC/In/Out | Bohemia, N.Y./Connetquot |
| lamastro anthony | Anthony LaMastro | Middle Distance/XC | 8 | RS SR | 67 | 5-7 | XC/In/Out | Flanders, N.J./Pope John XXIII |
| lawson zachary | Zachary Lawson | Pole Vault | | | 0 | | In/Out | / |
| mcgreal andrew | Andrew McGreal | Middle Distance/XC | 5 | JR | 69 | 5-9 | XC/In/Out | Woodbridge, Va./Woodbridge Senior |
| mcpherson will | Will McPherson | Distance | 1 | FR | 67 | 5-7 | XC/In/Out | Richmond, Va./Douglas Freedom |
| mcreynolds wil | Wil McReynolds | Middle Distance | | | 0 | | In/Out | / |
| morgan josh | Josh Morgan | Middle Distance | | | 0 | | In/Out | / |
| murphy matt | Matt Murphy | Throws | 3 | SO | 74 | 6-2 | In/Out | White Plains, N.Y./Iona Prep |
| nestor sean | Sean Nestor | Distance | 3 | SO | 66 | 5-6 | XC/In/Out | Madison, Conn./Daniel Hand/Marist |
| nguyen kirk | Kirk Nguyen | Throws | 1 | FR | 74 | 6-2 | In/Out | Herndon, Va./Herndon High School |
| osorio gustavo | Gustavo Osorio | Decathlon | 3 | SO | 71 | 5-11 | In/Out | Woodbridge, Va./Woodbridge Senior |
| oxenford lee | Lee Oxenford | Pole Vault | 5 | JR | 71 | 5-11 | In/Out | Chesapeake, Va./Great Bridge |
| pachella michael | Michael Pachella | Middle Distance/XC | 8 | RS SR | 70 | 5-10 | XC/In/Out | Ogdensburg, N.J./Wallkill Valley Regional |
| pennecke alex | Alex Pennecke | Sprints | | | 0 | | In/Out | / |
| pitts andrew | Andrew Pitts | Distance | 3 | SO | 71 | 5-11 | XC/In/Out | Glen Mills, Pa./West Chester Rustin |
| raphael cody | Cody Raphael | Middle Distance | 3 | SO | 75 | 6-3 | In/Out | Danbury, Conn./Danbury |
| reynolds robert | Robert Reynolds | Distance/XC | 5 | JR | 71 | 5-11 | XC/In/Out | Mechanicsville, Va./Lee-Davis |
| ruffin rachaunn | Rachaunn Ruffin | Sprints | 5 | JR | 69 | 5-9 | In/Out | Columbia, S.C./Spring Valley |
| rushing david | David Rushing | Distance/XC | 3 | SO | 69 | 5-9 | XC/In/Out | Virginia Beach, Va./Norfolk Academy |
| schlickenmeyer josh | Josh Schlickenmeyer | Distance | 3 | SO | 70 | 5-10 | XC/In/Out | Williamsburg, Va./Jamestown |
| sisak zak | Zak Sisak | Pole Vault | 3 | SO | 74 | 6-2 | In/Out | Gloucester, Va./Gloucester |
| sun wesley | Wesley Sun | Pole Vault | 3 | SO | 70 | 5-10 | In/Out | Fairfax, Va./Chantilly |
| torino taylor | Taylor Torino | Distance | 1 | FR | 69 | 5-9 | XC/In/Out | Stafford, Va./Colonial Forge |
| trikakis josh | Josh Trikakis | Pole Vault | 3 | SO | 69 | 5-9 | In/Out | Chantilly, Va./Chantilly |
| usman shehzaib | Shehzaib Usman | Throws | 5 | JR | 70 | 5-10 | In/Out | Sterling, Va./Park View |
| vaughn adrian | Adrian Vaughn | Sprints | 1 | FR | 0 | | In/Out | Vienna, Va./South Lakes |
| vaughn nick | Nick Vaughn | Sprints | 5 | JR | 73 | 6-1 | In/Out | Vienna, Va./South Lakes/Virginia Tech |
| verburg david | David Verburg | Sprints | 3 | SO | 66 | 5-6 | In/Out | Lynchburg, Va./E.C. Glass |
| webley dwight | Dwight Webley | Jumps/Sprints | 7 | SR | 72 | 6-0 | In/Out | Kingston, Jamaica/Kingston College HS |
| wellington david | David Wellington | Jumps/Sprints | 7 | SR | 73 | 6-1 | In/Out | Alexandria, Va./Mount Vernon |
| wellington jason | Jason Wellington | Throws | 1 | FR | 71 | 5-11 | In/Out | Alexandria, Va./Mount Vernon |
| wilson kevin | Kevin Wilson | Sprints | 7 | SR | 74 | 6-2 | In/Out | Virginia Beach, Va./Landstown |
| zyryanov alex | Alex Zyryanov | Distance/XC | 3 | SO | 71 | 5-11 | XC/In/Out | Weyers Cave, Va./Turner Ashby |
 Women
| Last Name | NAME | EVENT | eligibility | YR | Height | HT | Eligibility | Hometown/High School/Last College |
| barron daianna | Daianna Barron | Sprints | | | 0 | | In/Out | / |
| bethel kristin | Kristin Bethel | Hurdles/Sprints | 3 | SO | 70 | 5-10 | In/Out | Clinton, Md./Grace Brethren Christian School |
| boyd tia | Tia Boyd | Throws | | | 0 | | In/Out | / |
| castro sandy | Sandy Castro | Distance/XC | 5 | JR | 63 | 5-3 | XC/In/Out | McKinney, Texas/McKinney North/Lamar |
| chandler tanay | TaNay Chandler | Sprints | 3 | SO | 63 | 5-3 | In/Out | Suffolk, Va./Nansemond River |
| clark crystalyne | Crystalyne Clark | Sprints | 3 | SO | 60 | 5-0 | In/Out | Fort Worth, Texas/Dunbar |
| denger amanda | Amanda Denger | Multi | | | 0 | | In/Out | / |
| fickel samantha | Samantha Fickel | Middle Distance/XC | 7 | SR | 63 | 5-3 | XC/In/Out | Carlisle, Pa./Cumberland Valley |
| graham dominique | Dominique Graham | HJ/Multi | | | 0 | | In/Out | / |
| henry tarren | Tarren Henry | HJ | | | 0 | | In/Out | / |
| hinz kelsey | Kelsey Hinz | Pole Vault | 3 | SO | 70 | 5-10 | In/Out | Sterling, Va./Dakota |
| jemmott katea | Katea Jemmott | LJ/Sprints | | | 0 | | In/Out | / |
| linley safiya | Safiya Linley | Distance/XC | 3 | SO | 63 | 5-3 | XC/In/Out | Cornandt Manor, N.Y./Walter Panas |
| lockie karlyn | Karlyn Lockie | Distance/XC | 5 | JR | 64 | 5-4 | XC/In/Out | Virginia Beach, Va./Kellam |
| ma nao | Nao Ma | Distance | | | 0 | | XC/In/Out | / |
| marshall mandissa | Mandissa Marshall | Pole Vault | 3 | SO | 68 | 5-8 | In/Out | Mountain Top, Pa./Crestwood |
| mavugara grace | Grace Mavugara | LJ/TJ | 5 | JR | 67 | 5-7 | In/Out | Belvedere Harare, Zimbabwe/Guinea Fowl |
| mcgee cierra | Cierra McGee | Sprints | 5 | JR | 65.5 | 5-5.5 | In/Out | Virginia Beach, Va./Landstown/North Carolina |
| mcglade colleen | Colleen McGlade | Pole Vault | 3 | SO | 67 | 5-7 | In/Out | Stafford, Va./Brooke Point |
| mckenzie monique | Monique McKenzie | Middle Distance/XC | 5 | JR | 63 | 5-3 | XC/In/Out | Brooklyn, N.Y./Samuel J. Tilden |
| miles shantel | Shantel Miles | Sprints | 3 | SO | 65.5 | 5-5.5 | In/Out | Fort Worth, Texas/Dunbar |
| moss kimmy | Kimmy Moss | Middle Distance | 7 | SR | 67 | 5-7 | In/Out | South Riding, Va./Broad Run |
| newman kaylin | Kaylin Newman | Throws | 1 | FR | 66 | 5-6 | In/Out | Centreville, Va./Westfield High School |
| oare meredith | Meredith Oare | Throws | 1 | FR | 67 | 5-7 | In/Out | Sterling, VA./Park View High School |
| samyn victoria | Victoria Samyn | Middle Distance | | | 65 | 5-5 | XC/In/Out | Ontario, Canada/All Saints C.S.S. |
| sceats rochelle | Rochelle Sceats | Distance/XC | 3 | SO | 69 | 5-9 | XC/In/Out | Hastings, New Zealand/Woodford House |
| shoemaker rebecca | Rebecca Shoemaker | Pole Vault | 3 | SO | 67 | 5-7 | In/Out | Burke, Va./Lake Braddock |
| sinclair laura | Laura Sinclair | Middle Distance/XC | 3 | SO | 67 | 5-7 | XC/In/Out | Te Awamutu, New Zealand/Te Awamutu College |
| smith elizabeth | Elizabeth Smith | Distance/XC | 5 | JR | 64 | 5-4 | XC/In/Out | South Riding, Va./Freedom |
| spencer jennifer | Jennifer Spencer | Distance | | | 0 | | In/Out | / |
| stenzel jennifer | Jennifer Stenzel | Pole Vault | | | 0 | | In/Out | / |
| vanstory jasmine | Jasmine Vanstory | Throws | 5 | JR | 64 | 5-4 | In/Out | Chester, Va./Matoaca |
| wheaton taylor | Taylor Wheaton | Hurdles/Sprints | 3 | SO | 68 | 5-8 | In/Out | Virginia Beach, Va./Landstown |
| woodard-stephens ariel | Ariel Woodard-Stephens | Jumps | 5 | JR | 68 | 5-8 | In/Out | Columbus, N.J./Northern Burlington Regional/Mount Olive |
|